STRUCTURE OF THE PROGRAM (Y22 to Y25)
| YEAR I | YEAR II | ||||||
| Semester I | Semester II | Semester III | Semester IV | ||||
| Course | L-T-P-A [C] | Course | L-T-P-A [C] | Course | L-T-P-A [C] | Course | L-T-P-A[C] |
| MTH201 | 3-1-0-0 [11] | MTH204 | 3-1-0-0 [11] | MTH403 | 3-1-0-0 [11] | OE-2 | 3-0-0-0 [09] |
| MTH202 | 3-1-0-0 [11] | MTH424 | 3-1-0-0 [11] | DE-1 | 3-0-0-0 [09] | OE-3 | 3-0-0-0 [09] |
| MTH301 | 3-1-0-0 [11] | MTH308 | 3-0-1-0 [10] | OE-1 | 3-0-0-0 [09] | OE-4 | 3-0-0-0 [09] |
| MTH409 | 2-1-1-0 [09] | MTH305 | 3-1-0-0 [11] | DE-2 | 3-0-0-0 [09] | DE-4 | 3-0-0-0 [09] |
| MTH421 | 3-1-0-0 [11] | MTH304 | 3-1-0-0 [11] | DE-3/ MTH598 | 3-0-0-0 [09] | DE-5/ MTH599 | 3-0-0-0 [09] |
| ELC112 | 2-1-0-1 [09] | ||||||
| 62 | 54 | 47 | 45 | ||||
DC : 118 DE : 45 OE : 36 ELC : 09 TOTAL : 208
- ELC112 : English language and communication (intermediate)
- MTH201 : Linear algebra
- MTH202 : Set theory and discrete mathematics
- MTH204 : Abstract algebra
- MTH301 : Analysis I
- MTH304 : Topology
- MTH305 : Several variable calculus and differential geometry
- MTH308 : Numerical analysis and scientific computing I
- MTH403 : Complex analysis
- MTH409 : Computer programming and data structures
- MTH421 : Ordinary differential equations
- MTH424 : Partial differential equations
- MTH598 : Project I
- MTH599 : Project II
STRUCTURE OF THE PROGRAMME (Y21 and earlier)
| 1st | 2nd | 3rd | 4th |
| MTH201A [3 1 0 11] (DC) | MTH204B [3 1 0 11] (DC) | MTH305A [3 1 0 11] (DC) | OE-2[9](OE) OE-2[9] (OE) |
| MTH301A [3 1 0 11] (DC) | MTH421A [3 1 0 11] (DC) | MTH403A [3 1 0 11] (DC) | OE-3[11](OE) |
| MTH202A [3 1 0 11] (DC) | MTH308A [3 1 0 11] (DC) | OE-1[9](OE) OE-1[9] (OE) / OE-1[11](OE) OE-1[9] (OE) | OE-4[11] (OE) |
| MTH409A [2 1 1 9] (DC) | DE-1[11](DE) DE-1[09] (DE) | DE-3[11] (DE) | DE-5[11] (DE) |
| MTH428A [3 1 0 11] (DC) | DE-2[11](DE) | DE-4/MTH598A[11] (DE) | DE-6/MTH599A[11] (DE) |
| 53.0 | 51.0 | 49.0 | 45.0 |
Objective Of The Program
- To cultivate a mathematical attitude and nurture the interests,
- To motivate for research in mathematical and statistical sciences,
- To train computational scientists who can work on real life challenging problems