To contact a student: This email address is being protected from spambots. You need JavaScript enabled to view it.
M. Sc. (2 Years) Program, 2021
| Sl. No. | Roll No. | Name |
|---|---|---|
| 1 | 211252 | ABHISHEK KUMAR |
| 2 | 211253 | ABHISHEK KUMAR |
| 3 | 211257 | AKHANDA GORAI |
| 4 | 211258 | AMIT KUMAR MAURYA |
| 5 | 211260 | ANAND KUMAR JHA |
| 6 | 211270 | ANUBHAB HALDER |
| 7 | 211278 | ATANU DAS |
| 8 | 211285 | BHABANI SANKAR DEHURY |
| 9 | 211287 | BINIT SANTRA |
| 10 | 211288 | BIPLAB PRADHAN |
| 11 | 211289 | BISHAL BISWAS |
| 12 | 211292 | DAMINI |
| 13 | 211295 | DEBARSEE ADHIKARI |
| 14 | 211296 | DEBASISH SAHOO |
| 15 | 211300 | DINABANDHU SAMANTA |
| 16 | 211311 | INDRAJIT SAHA |
| 17 | 211313 | JITU MALLICK |
| 18 | 211314 | KANCHAN SHAIKH |
| 19 | 211336 | NIKHIL YADAV |
| 20 | 211347 | PREETI |
| 21 | 211351 | PUJA NASKAR |
| 22 | 211363 | SAGHNIK SAHA |
| 23 | 211386 | SOMIL KATIYAR |
| 24 | 211400 | SUJAN KUNDU |
| 25 | 211401 | SUJIT KUMAR GOND |
| 26 | 211402 | SUMAN SAHA |
| 27 | 211409 | UMASANKAR MONDAL |
| 28 | 211417 | Aniket Dnyaneshwar Dahake |
| 29 | 211419 | Arghadip Dey |
| 30 | 211420 | Arka Sinha |
| 31 | 211421 | Arsha Choudhary |
| 32 | 211422 | Bhavesh Siroha |
| 33 | 211424 | Harshit Tyagi |
| 34 | 211428 | Jayendra Singh Rathore |
| 35 | 211430 | Khyati Jain |
| 36 | 211431 | Kirti Gupta |
| 37 | 211433 | Manidipta Sarkar |
| 38 | 211435 | Molla Rahamat Ali |
| 39 | 211436 | Nayan Rameshrao Thakre |
| 40 | 211437 | Neeraj Gupta |
| 41 | 211440 | Nitu Kumari |
| 42 | 211442 | Paras Sethi |
| 43 | 211443 | Prajwal Sanjay Prabhu |
| 44 | 211447 | Pushpendra Meena |
| 45 | 211459 | Shapath Bhandari |
| 46 | 211460 | Shashank Shekher |
| 47 | 211462 | Sougata Ghosh |
| 48 | 211464 | Soumyajit Sarkar |
M. Sc. (2 Years) Program, 2020
| Sl. No. | Roll No. | Name |
|---|---|---|
| 1 | 201260 | AKASH AGARWAL |
| 2 | 201268 | ANINDYA PAKHIRA |
| 3 | 201272 | ANKIT KUMAR DEVAL |
| 4 | 201273 | ANSHUMAN SINGH |
| 5 | 201280 | ARNAB MAJI |
| 6 | 201281 | ARNADEEP DATTA |
| 7 | 201288 | AYON DAS |
| 8 | 201290 | BANIBRATA MAITI |
| 9 | 201294 | BISAL HALDER |
| 10 | 201296 | BRIJKISHOR MAURYA |
| 11 | 201299 | CYRUS TANEJA |
| 12 | 201300 | DEBAPRIYA BHATTACHARYA |
| 13 | 201301 | DEBASIS MAITY |
| 14 | 201302 | DEBOJYOTI CHAKRABORTY |
| 15 | 201303 | DEBORSHEE DAS |
| 16 | 201304 | DEEPAK KUMAR BEHERA |
| 17 | 201308 | DIPAYAN MANDAL |
| 18 | 201310 | DIVAKAR CHAUDHARY |
| 19 | 201317 | HARDIK SONI |
| 20 | 201322 | HIMANSHU CHAUHAN |
| 21 | 201326 | JOYDEB MONDAL |
| 22 | 201337 | KUSHIK |
| 23 | 201342 | MANGISH GHOSH |
| 24 | 201347 | MOHD IQBAL |
| 25 | 201356 | NISHA KUMARI |
| 26 | 201362 | PARASHURAM SHARMA |
| 27 | 201367 | POORAN KUMAR |
| 28 | 201373 | PURNIMA SINGH |
| 29 | 201376 | RAHUL KESHRI |
| 30 | 201377 | RAHUL KUMAR AGRAWAL |
| 31 | 201379 | RAHUL KUNDU |
| 32 | 201393 | SACHIN GAUTAM |
| 33 | 201401 | SAILESH BARUI |
| 34 | 201404 | SANTOSH KUMARI |
| 35 | 201405 | SARFARAJ ALI |
| 36 | 201406 | SATYAKI SAHA |
| 37 | 201418 | SHUBHAM |
| 38 | 201420 | SHUBHAM KUMAR AGRAWAL |
| 39 | 201426 | SOMNATH PATRA |
| 40 | 201429 | SOUMYA DEY |
| 41 | 201432 | SOUMYAJIT RAJAK |
| 42 | 201438 | SUBHO SUTRADHAR |
| 43 | 201446 | SURBHI SIHAG |
| 44 | 201448 | SUSHMITA KUMARI |
| 45 | 201453 | UTTKARSH BHALIKA |
| 46 | 201456 | VIRJESH SINGHMAR |
| 47 | 201460 | YUVRAJ BILORA |
