CSIR: Council of Scientific and Industrial Research
UGC: University Grants Commission
Institute/GATE: Indian Institute of Technology
INSPIRE: Department of Science and Technology
To contact a Ph. D. student: This email address is being protected from spambots. You need JavaScript enabled to view it.
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1 | ABHISHEK SINGH | 21107261 | RG | INST. ASTT. |
| 2 | AKANKSHA SANTOSH DESHPANDE |
21107262 | VKS | INST. ASTT. |
| 3 | ARNAB RAHA | 21107263 | PS | INST. ASTT. |
| 4 | AYUSHI CHAUDHARY | 21107264 | RGM | INST. ASTT. |
| 5 | GEETANJALI SINGH | 21107265 | SV | CSIR |
| 6 | HARI PRASAAD S | 21107266 | BS | CSIR |
| 7 | MD NADIM AKHTAR | 21107267 | MR | INST. ASTT. |
| 8 | NEHA KUMARI (CFTI) | 21107268 | RA | INST. ASTT. |
| 9 | PREETI KAPRI | 21107270 | RR | UGC |
| 10 | PRIYANKA | 21107271 | NP | INST. ASTT. |
| 11 | RIMPI DEY | 21107272 | AC | INST. ASTT. |
| 12 | SAYAN DUTTA | 21107274 | NNN | CSIR |
| 13 | SHRIJA GHOSH | 21107275 | RG | INST. ASTT. |
| 14 | SHUVADIP GHOSH | 21107276 | AG | CSIR |
| 15 | SOURAV BAG | 21107278 | JKB | CSIR |
| 16 | SRABANI NANDI (CFTI) | 21107279 | SKK | INST. ASTT. |
| 17 | SUBHAJIT DAN | 21107280 | AC | INST. ASTT. |
| 18 | SUMEDHA GUPTA | 21107281 | RR | INST. ASTT. |
| 19 | SUNANDA PRADHAN | 21107282 | AKP | UGC |
| 20 | SURYANARAYANA YERRAMILLI | 21107283 | MLNR | INST. ASTT. |
| 21 | ATUL KUMAR | 21107284 | KS | INST. ASTT. |
| 22 | BHUPENDRA SINGH | 21107285 | PS | INST. ASTT. |
| 23 | SURJYAN KUMAR PATRA | 21107287 | JKB | INST. ASTT. |
| 24 | ABDUL BASIT | 21107288 | SD | INST. ASTT. |
| 25 | ANJALI (CFTI) | 21107289 | GA | INST. ASTT. |
| 26 | ARYA ROYCHOWDHURY | 21107290 | SPR | INST. ASTT. |
| 27 | CHIRANTAN SINGHA | 21107291 | DHD | INST. ASTT. |
| 28 | KHUSHBOO YADAV | 21107292 | JKB | UGC |
| 29 | MANOJ KUMAR | 21107294 | PSS | CSIR |
| 30 | NIVA GHOSH (CFTI) | 21107295 | SPR | INST. ASTT. |
| 31 | POULAMI MANDAL (DST) | 21107296 | MKG | DST |
| 32 | SANTANU MANNA | 21107298 | SPR | UGC |
| 33 | SATYAJIT LENKA | 21107299 | MC | CSIR |
| 34 | SUBHENDU PAL | 21107300 | PS | INST. ASTT. |
| 35 | VIKRANT VINI (CFTI) | 21107301 | RR | INST. ASTT. |
| 36 | AKSHAY KAUSHIK | 21207261 | AC | INSTITUTE |
| 37 | DIVYA MAHAPATRA | 21207262 | SKK | DST |
| 38 | KIRTI | 21207263 | AS | INSTITUTE |
| 38 | PATRALEKHA SARKAR | 21207264 | PS | INSTITUTE |
| 39 | RASHMI RATNAKAR CHODANKAR | 21207265 | RG | INSTITUTE |
| 40 | SAMEER SAURAV | 21207266 | NNN | SPONSORSHIP |
| 41 | SAYARI DEWAN | 21207267 | RGM | INSTITUTE |
| 42 | SHRUTHI D | 21207268 | RA | INSTITUTE |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1. | Abhishek Kumar Yadav | 20107261 | Srinivas D. | CSIR |
| 2. | Adarsha Mandal | 20107262 | S.K.Kundu | CSIR |
| 3. | Anjali Negi | 20107264 | A.Chandra | PMRF |
| 4. | Anurag Sharma | 20107265 | Nagma Pravven | ASST |
| 5. | Aranya Mondal | 20107266 | S.P.Rath | UGC |
| 6. | Arindam Saha | 20107267 | J.K.Bera | CSIR |
| 7. | Arvind | 20107269 | D.H.Dethe | CSIR |
| 8. | Arnab Das | 20107268 | J.K.Bera | CSIR |
| 9. | Athira P | 20107271 | Parthasarthi | CSIR |
| 10. | Chandrani Pal | 20107273 | S.P.Rath | ASST |
| 11. | Chhavi Khajuria | 20107274 | V.K.Singh | CSIR |
| 12. | Deepak Singh | 20107275 | M.Chandra | ASST |
| 13. | Deepika | 20107276 | A.Chandra | ASST |
| 14. | Divya Shrestha | 20107277 | M.K.Ghorai | ASST |
| 15. | Doppalapudi Vineet Kumar | 20107278 | Basker Sundraraju | UGC |
| 16. | Garvita Dhanawat | 20107279 | D.L.V.K.Prasad | CSIR |
| 17. | Joe Sam X | 20107280 | Parthasarthi | INSPIRE |
| 18. | Khushboo | 20107282 | V.K.Singh | UGC |
| 19. | Manajit Mandal | 20107283 | P.C.Mondal | ASST |
| 20. | Manorama Dey | 20107284 | Nagma Pravven | ASST |
| 21. | Nidhi Saini | 20107285 | V.K.Singh | ASST |
| 22. | Nitin Sharma | 20107286 | D.H.Dethe | ASST |
| 23. | Parbat Subba Limboo | 20107287 | V.K.Singh | CSIR |
| 24. | Parkhi | 20107288 | Apprao D | ASST |
| 25. | Partha Dhara | 20107289 | S.K.Kundu | CSIR |
| 26. | Pragya | 20107290 | Apprao D | ASST |
| 27. | Rhitwika Chowdhury | 20107292 | G. Anantharaman | ASST |
| 28. | Riya Gupta | 20107293 | Davendra Mani | UGC |
| 29. | Ruchi Tyagi | 20107294 | K.Srihari | ASST |
| 30. | Sadhan Dey | 20107296 | S.K.Kundu | CSIR |
| 31. | Sai Kumari Vechalapu | 20107297 | Dharamaraja A. | ASST |
| 32. | Saloni Kumari | 20107298 | S.K.Kundu | CSIR |
| 33. | Sandip Mondal | 20107299 | M.K.Ghorai | CSIR |
| 34. | Sandip Paul | 20107300 | D.Goswami | ASST |
| 35. | Sanjoy Saren | 20107301 | A.K.Patra | CSIR |
| 36. | Sathya Priya Senthil | 20107302 | Dharamaraja A. | INSPIRE |
| 37. | Shikhar S Goel | 20107304 | R.Gurunath | ASST |
| 38. | Shreyasi Banik | 20107305 | Srinivas D. | UGC |
| 39. | Shubham Singh | 20107306 | Parthasarthi | UGC |
| 40. | Shweta | 20107307 | V.K.Singh | ASST |
| 41. | Simran Chaudhary | 20107308 | Basker Sundraraju | ASST |
| 42. | Sruthi M | 20107309 | Ramesh Ramapanicker | INSPIRE |
| 43. | Subhadip Mondal | 20107310 | K.Srihari | PMRF |
| 44. | Subham | 20107311 | D.H.Dethe | ASST |
| 45. | Subhankar Pradhan | 20107312 | Basker Sundraraju | CSIR |
| 46. | Sujan Singha | 20107313 | Davendra Mani | ASST |
| 47. | Suman Bhowmik | 20107314 | Pratik Sen | UGC |
| 48. | Abir Das | 20107317 | Basker Sundraraju | CSIR |
| 49. | Amit Kumar Sharma | 20107318 | M.K.Ghorai | UGC |
| 50. | Gaurav Kumar Yadav | 20107319 | Vishal Govind Rao | ASST |
| 51. | Siddharth Singh | 20107320 | Vishal Govind Rao | ASST |
| 52. | Kritika Jha | 20107322 | Apprao D | CSIR |
| 53. | Pooja Aggarwal | 20107323 | Vishal Govind Rao | ASST |
| 54. | Pritha Chatterjee | 20107324 | A.K.Patra | INSPIER |
| 55. | Alisha | 20207261 | M.Chandra | CFTI |
| 56. | Archana Yadav | 20207262 | Raja Angamuthu | CFTI |
| 57. | Dishani | 20207264 | R.Gurunath | CFTI |
| 58. | Kajal Chaudhary | 20207265 | Ritika Gautam | CFTI |
| 59. | Nidhi Rawat | 20207266 | T.G.Gopakumar | CFTI |
| 60. | Pankaj Kumar | 20207267 | M.Chandra | CFTI |
| 61. | Parasar Kumar | 20207268 | Srinivas D. | CFTI |
| 62. | Priya | 20207269 | Mainak Sadhukhan | CFTI |
| 63. | Sakshi Juyal | 20207270 | D.H.Dethe | CFTI |
| 64. | Satish Kumar | 20207271 | G. Aanantharaman | CSIR |
| 65. | Shilpa | 20207272 | R.Gurunath | CFTI |
| 66. | Shruti Tripathi | 20207273 | Ramesh Ramapanicker | UGC |
| 67. | Subham Ojha | 20207275 | G. Aanantharaman | CFTI |
| 68. | Vijay Bahadur Yadav | 20207276 | T. G. Gopakumar | CSIR |
| 69. | Zahid Ahmad Khan | 20207277 | V.K.Singh | CSIR |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1. | Mr. Abhijit Dutta | 19107261 | Pratik Sen | CSIR |
| 2. | Mr. Abhijit Manna | 19107262 | V.K.Singh | CSIR |
| 3. | Mr. Abhijit Saha | 19107263 | A.K.Patra | GATE |
| 4. | Ms. Alka Karn | 19107264 | J.N.Moorthy/R.Gurunath | GATE |
| 5. | Mr. Anindya Roy | 19107265 | J.K.Bera | GATE |
| 6. | Mr. Anindya Sarkar | 19107266 | S.P.Rath | CSIR |
| 7. | Mr. Ankush Gupta | 19107267 | Ramesh Ramapanicker | GATE |
| 8. | Mr. Anubhav Nath | 19107268 | J.K.Bera | PMRF |
| 9. | Mr. Arnav Das | 19107269 | Sandeep Verma/V.K.Singh | CSIR |
| 10. | Mr. Bholanath Garai | 19107271 | Basker Sundraraju | PMRF |
| 11. | Ms. Diksha Srivastava | 19107274 | T.G.Gopakumar | CFTI |
| 12. | Mr. Eerlapally Raju | 19107275 | Apprao D | CFTI |
| 13. | Ms. Farha Naaz | 19107276 | D.L.V.K.Prasad | CSIR |
| 14. | Mr. Gautam Sunny Mahesh | 19107277 | T.G.Gopakumar | INSPIRE |
| 15. | Ms. Geetanjali Negi | 19107278 | Nagma Parveen | GATE |
| 16. | Mr. Kuldeep Singh Negi | 19107279 | Pratik Sen | GATE |
| 17. | Ms. Mamta | 19107280 | V.K.Singh | CSIR |
| 18. | Ms. Monika Ahlawat | 19107281 | Vishal Govind Rao | CFTI |
| 19. | Ms. Moumita Patra | 19107282 | J.K.Bera | GATE |
| 20. | Ms. Neha Singh | 19107284 | P.C.Mondal | UGC |
| 21. | Mr. Nikhil Gupt | 19107286 | Arnab Ghosh | CSIR |
| 22. | Mr. Nitin Shukla | 19107288 | A.K.Patra | CSIR |
| 23. | Ms. Paulami Chakraborty | 19107289 | S.P.Rath | GATE |
| 24. | Mr. Prabhakar Singh | 19107290 | D.H.Dethe | CFTI |
| 25. | Mr. Pradeep Sachan | 19107291 | P.C.Mondal | CSIR |
| 26. | Mr. Ranjeev Kr. Parashar | 19107293 | P.C.Mondal | CSIR |
| 27. | Ms. Ritu Gupta | 19107294 | P.C.Mondal | GATE |
| 28. | Mr. Salman Ahamad Siddiqui | 19107295 | D.H.Dethe | CSIR |
| 29. | Mr.Sameer Srivastava | 19107296 | S.K.Kundu | CSIR |
| 30. | Mr. Sandeep Yadav | 19107297 | Pratik Sen | CFTI |
| 31. | Mr. Satysen Yadav | 19107299 | M.K. Ghorai | UGC |
| 32. | Mr. Shitanshu Bajpai | 19107300 | N.N.Nair | GATE |
| 33. | Ms. Shivangi Gupta | 19107301 | S.K.Kundu | UGC |
| 34. | Mr. Shubham Kumar Singh | 19107302 | M.K.Ghorai | SPM |
| 35. | Mr. Soumen Paira | 19107305 | Basker Sundraraju | PMRF |
| 36. | Mr. Soumojyati Prodhan(CFTI) | 19107306 | D.H.Dethe | GATE |
| 37. | Mr. Subhadip Pramanik | 19107307 | S.P.Rath | PMRF |
| 38. | Mr. Sunil Kumar Patel | 19107308 | D.Goswami | GATE |
| 39. | Ms. Surabhi Pandey (DSTI) | 19107309 | R.Gurunath | INSPIRE |
| 40. | Mr. Suraj Kashyap | 19107310 | M.K.Ghorai | GATE |
| 41. | Mr. Susanta Kumar Behera | 19107311 | R.Ramapanicker | GATE |
| 42. | Mr. Tanmoy Khan | 19107312 | Pratik Sen | PMRF |
| 43. | Mr. Viral Rawat | 19107313 | Dharamaraja A. | UGC |
| 44. | Mr. Ankit Kanaujia | 19207262 | Raja Angamuthu | PMRF |
| 45. | Mr. Ashwini Kumar | 19207264 | Ritika Gautam | CSIR |
| 46. | Mr. Himanshu Sonker | 19207269 | Ritika Gautam | UGC |
| 47. | Ms. Kavita Choudhary | 19207271 | V.K.Singh | PMRF |
| 48. | Mr. Nasireddy Seshadri Reddy | 19207273 | Anand Singh | GATE |
| 49. | Ms. Ritama Kar | 19207274 | N.N.Nair | CSIR |
| 50. | Mr. Sachin Dwivedi | 19207275 | GATE | |
| 51. | Mr. Shishir Singh | 19207277 | M.K.Ghorai | UGC |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1. | Mr. Abhilash Chandra | 18107261 | A.Chandra | UGC |
| 2. | Mr. Ajay Kumar Sahoo | 18107263 | J.N.Moorthy/R.Gurunath | CSIR |
| 3. | Mr. Amar Diliprao Uike | 18107264 | D.H.Dethe | CSIR |
| 4. | Mr. Amarish Kumar | 18107265 | Raja Angamuthu | CSIR |
| 5. | Ms. Ankita Jaiswal | 18107266 | Sandeep Verma/V.K.Singh | GATE TO CSIR |
| 6. | Mr. Ankur Jyoti Konwar | 18107267 | M.K.Ghorai | CSIR |
| 7. | Mr. Arsheed Ahmad Bhat | 18107268 | D.H.Dethe | INSTITUTE |
| 8. | Mr. Debarghya Sarkar | 18107270 | J.N.Moorthy/R.Gurunath | INSITUTE |
| 9. | Mr. Ganesh Chandra Upreti | 18107272 | Anand Singh | INSPIRE |
| 10. | Mr. Hariom Birla | 18107273 | T.G.Gopakumar | CFTI |
| 11. | Ms. Ishani Borthakur | 18107274 | S.K.Kundu | CSIR |
| 12. | Mr. Manish Kumar | 18107275 | M.K.Ghorai | INSTITUTE |
| 13. | Ms. Nidhi Garg | 18107276 | Basker Sundraraju | CSIR |
| 14. | Ms. Nidhi Gupta | 18107277 | Madhav Ranganathan | UGC |
| 15. | Ms. Rakhi Bormon | 18107278 | Sandeep Verma/V.K.Singh | INSPIRE |
| 16. | Mr. Ravi Malik | 18107279 | A.Chandra | CSIR |
| 17. | Mr. Rohit Kumar Maurya | 18107280 | D.Goswami | CFTI |
| 18. | Mr. Shantanu Sen | 18107281 | Sandeep Verma/V.K.Singh | INSTITUTE |
| 19. | Ms. Shivani Arora | 18107282 | Anand Singh | INSTITUTE |
| 20 | Ms. Shreya Rastogi | 18107283 | A.Chandra | INSTITUTE |
| 21 | Ms. Suchita Paul | 18107284 | Sandeep Verma/V.K.Singh | CSIR |
| 22. | Mr. Surya Pratap Singh | 18107285 | Anand Singh | INSTITUTE |
| 23. | Ms. Vaishali Thakkur | 18107286 | N.N.Nair | INSTITUTE |
| 24. | Mr. Anirban Sau | 18207261 | S.K.Kundu | UGC |
| 25. | Ms. Dolly Chandel | 18207263 | S.P.Rath | CSIR |
| 26. | Mr. Himanshu Kumar | 18207265 | A.Chandra | CSIR |
| 27. | Ms. Sikha Gupta | 18207270 | Apprao D | CSIR |
| 28. | Mr. Sumit Kumar Gupta | 18207271 | D.Goswami | UGC |
| 29. | Mr. Vimlesh Kumar | 18207274 | D.H.Dethe | INSTITUTE |
| 30. | Ms. Ankita Sarkar | 18207276 | Basker Sundraraju | CSIR |
| 31. | Ms.Arati Maurya | 18207277 | R.Gurunath | CSIR |
| 32. | Ms. Deepannita Samanta (DST) | 18207279 | S.P.Rath | INSPIRE |
| 33. | Ms.Preeti Jaiswal | 18207280 | J.N.Moorthy/R.Gurunath | CSIR |
| 34. | Ms. Sona Tiwari | 18207281 | Dharamaraja A | UGC |
| 35. | Mr. Arghya Sen | 18507261 | Pratik Sen | INSTITUTE |
| 36. | Ms. Ayushi Awasthi | 18507262 | Apprao D | INSTITUTE |
| 37. | Mr. Devki Nandan | 18507263 | R.Ramapanicker | UGC |
| 38. | Ms. Juhi | 18507264 | A.K.Patra | INSPIRE TOGATE |
| 39. | Mr. Prabhakar Pandey | 18507265 | J.K.Bera | CSIR |
| 40. | Mr. Rakesh Kumar | 18507266 | Apprao D | INSTITUTE |
| 41. | Mr. Sanjay Choudhary | 18507267 | J.K.Bera | CSIR |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1. | Mr. Anindom Bhattacherya | 17107265 | JKB | GATE |
| 2. | Ms. Shivani Verma | 17107284 | NNN | GATE |
| 3. | Ms. Suchismita Ghosh | 17107288 | RA | GATE |
| 4. | Mr. Tavinder Singh | 17107290 | AS | GATE |
| 5. | Mr. Ankit Yadav | 17107263 | VKS | UGC |
| 6. | Mr. Deepak Kumar | 17107268 | DG | UGC |
| 7. | Mr. Manmohan | 17107274 | DHD | UGC |
| 8. | Mr. Nagabhushana CB | 17107277 | DHD | UGC |
| 9. | Mr. Nilay Kumar Pal | 17107278 | CSIR | JKB |
| 10. | Ms. Shiwangi Maurya | 17107285 | RG | UGC |
| 11. | Mr. Arpita Ghosh | 17107266 | MKG | CSIR |
| 12. | Mr. Jyotirban dey | 17107271 | MC | CSIR |
| 13. | Mr. Kedar Yadav | 17107272 | DLVKP | CSIR |
| 14. | Mr. Manajit Nath | 17107273 | MKG | CSIR |
| 15. | Ms. Sandhya Singh | 17107283 | RA | CSIR |
| 16. | Sk Abdus Samim | 17107287 | SKK | CSIR |
| 17. | Mr. Vishal Chaurasia | 17107291 | JKB | CSIR |
| 18. | Ms. Richa Arjariya | 17107293 | TGG | DEITY |
| 19. | Mr. Arunava Misra | 17407261 | MKG | CSIR |
| 20. | Mr. Bharat Singh | 17207263 | MKG | CSIR |
| 21. | Ms. Deepti Singh | 17207264 | RG | Institute |
| 22. | Ms. Gulshan Anjum | 17207265 | JNM | Institute |
| 23. | Mr. Prashant Kumar Pandey | 17207266 | AC | CSIR |
| 24. | Ms. Priyanka Chakraborty | 17207267 | BS | Institute |
| 25. | Ms. Ramsha Javed | 17207268 | NNN | Institute |
| 26. | Mr. Saikat Pal | 17507261 | JKB | UGC |
| 27. | Mr. Sourav Pal | 17507262 | JKB | CSIR |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1 | Ms. Deepika | 16107262 | AC | UGC |
| 2 | Mr. Dharmendra Kr Yadav | 16107263 | MLNR | UGC |
| 3 | Mr. Dibyajyoti Panja | 16107264 | SKK | GATE |
| 4 | Ms. Dipti Lai | 16107265 | SPR | INSPIRE |
| 5 | Ms. Kanyashree Jana | 16107267 | JNM | INSPIRE |
| 6 | Ms. Kasturi Ganguli | 16107268 | SKK | GATE |
| 7 | Ms. Khyati Shukla | 16107269 | VKS | CSIR |
| 8 | Mr. Krishna Jyoti Mandal | 16107270 | JNM | CSIR |
| 9 | Mr. Krishna Kant Singh | 16107271 | DG | GATE |
| 10 | Mr.Md Sarikul Islam | 16107272 | JKB | GATE |
| 11 | Ms. Monika | 16107273 | MR | GATE |
| 12 | Ms. Pratibha Mahto | 16107275 | VKS | GATE |
| 13 | Ms. Priyanka Pandey | 16107276 | KS | GATE |
| 14 | Mr. Rahul Verma | 16107277 | NNN | GATE |
| 15 | Mr. Rajib Mandal | 16107278 | BS | GATE |
| 16 | Ms. Razia | 16107279 | MR | GATE |
| 17 | Mr. Rohit | 16107280 | RA | CSIR |
| 18 | Ms. Sabeeha Parveen | 16107282 | GA | GATE |
| 19 | Ms. Sadhana Singh | 16107283 | GA | GATE |
| 20 | Ms. Sadhna Shah | 16107284 | VKS | GATE |
| 21 | Mr. Sahid Sk | 16107285 | MKG | GATE |
| 22 | Mr. Sandeep Ghatak | 16107286 | DHD | Instit. |
| 23 | Mr. Saurabh Joshi | 16107288 | SV | GATE |
| 24 | Mr. Shovon Chatterjee | 16107290 | PS | GATE |
| 25 | Mr. Soumen Ghosh | 16107292 | DHD | GATE |
| 26 | Ms. Swati Jindal | 16107295 | JNM | GATE |
| 27 | Mr. Abhinav Gupta | 16207261 | NNN | Inspire |
| 28 | Mr. Brahmananda Sahoo | 16207263 | SV | UGC |
| 29 | Mr. Deepak Kumar | 16207264 | MC | UGC |
| 30 | Mr. Dharmendra Katiyar | 16207265 | RG | UGC |
| 31 | Ms. Ekta Chauhan | 16207267 | SV | Institute |
| 32 | Mr. Jitendra Kumar Yadav | 16207268 | JKB | CSIR |
| 33 | Km. Swati Gupta | 16207270 | RG | CSIR |
| 34 | Mr. Parag Tamuly | 16207277 | JNM | Institute |
| 35 | Ms. Sayantani Banerjee | 16207281 | SPR | Institute |
| 36 | Mr. Sayeed Ahmed | 16207282 | RNM/MK | CSIR |
| 37 | Mr. Suneet Kumar | 16207283 | JKB | CSIR |
| 38 | Ms. Swati Singh | 16207284 | RG | Institute |
| 39 | Mr. Syed Jehanger Shah | 16207285 | SPR | UGC |
| 40 | Mr. Yadav Navin Ravindrapratap | 16207289 | JNM | UGC |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1 | Mr. Aritra Das | 15107262 | PS | DIET |
| 2 | Mr. Ashok Kumar | 15107263 | DLVKP | Institute |
| 3 | Mr. Ashwini Kumar Rawat | 15107264 | DG | Institute |
| 4 | Mr. Biplab Ghosh | 15107265 | AKP | Institute |
| 5 | Ms Chetna Yadav | 15107266 | JNM | Institute |
| 6 | Mr. Kamalesh Patra | 15107267 | JKB | UGC |
| 7 | Mr. M. Kalaikodikumaran | 15107268 | RA | Institute |
| 8 | Mr. Md Atiur Rahman | 15107269 | BS | CSIR |
| 9 | Mr. Milan Maji | 15107270 | SKK | UGC |
| 10 | Mr. Mrigank Singh Verma | 15107271 | MC | Institute |
| 11 | Mr. Narendra Singh | 15107272 | SV | UGC |
| 12 | Ms. Neelakshi | 15107273 | RR | Institute |
| 13 | Ms Nidhi Sorout | 15107274 | AC | Institute |
| 14 | Mr. Nilimesh Das | 15107275 | PS | Institute |
| 15 | Mr. Pawan Kumar | 15107277 | VC | UGC |
| 16 | Mr. Sabyasachi Sarkar | 15107279 | SPR | CSIR |
| 17 | Mr. Saghir Ali | 15107280 | DHD | UGC |
| 18 | Mr. Sandipan Ghorai | 15107281 | RNM | Institute |
| 19 | Mr. Subhabrata De | 15107282 | JKB | Institute |
| 20 | Mr. Surender Singh | 15107283 | DLVKP | UGC |
| 21 | Ms. Swati Sharma | 15107284 | SV | Institute |
| 22 | Ms Usha Yadav | 15107285 | VKY | Institute |
| 23 | Mr. Basant Kumar | 15407261 | DG | DIETY |
| 24 | Mr. Habib Ali | 15407262 | DG | DIETY |
| 25 | Ms. Himani Malik | 15407263 | TGG | DIETY |
| 26 | Mr. Rajesh Kumar | 15407264 | TGG | DIETY |
| 27 | Mr. Arko Das | 15207264 | VKS | Institute |
| 28 | Mr. Kapakayala A Babu | 15207267 | NNN | Institute |
| 29 | Mr. Maheswar R.G. | 15207268 | RG | DIETY |
| 30 | Mr. Manish Kumar | 15207269 | MC | UGC |
| 31 | Mr. Pradeep | 15207271 | BS | CSIR |
| 32 | Ms. S. Swathi | 15207274 | JKB/MC | DIETY |
| 33 | Ms. Sukanya Mahaparta | 15207277 | MC | DIETY |
| 34 | Mr. Suryakant | 15207278 | DG | Institute |
| 35 | Ms. Vinithra G | 15207280 | RRP | DIETY |
| 36 | Ms. Sarnali Sanfui | 15207282 | SPR | CSIR |
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1 | Dr. Ajeet Chandra | JNM | ||
| 2 | Dr. Anas Ansari | RR | ||
| 3 | Mr. Anupam Mandal | 14107265 | DHD | CSIR |
| 4 | Dr. Ashish Kumar Verma | YDY | ||
| 5 | Dr. Bansi Das | AC | ||
| 6 | Mr. Bapan Saha | 14107268 | SPR | GATE |
| 7 | Dr. Bivas Chandra Roy | SKK | ||
| 8 | Mr. Gaurav Goswami | 14107274 | MKG | UGC |
| 9 | Dr. Ilesha Avasthi | SV | ||
| 10 | Ms. Kasturi Chaudhuri | 14107276 | SPR | GATE |
| 11 | Mr. Kaushik Chakrabarti | 14107277 | SKK | UGC |
| 12 | Dr. Khushboo Yadav | TGG | ||
| 13 | Dr. Kumari Sonia | AC | ||
| 14 | Mr. Manendra Singh Chauhan | 14107281 | DLVKP | CSIR |
| 15 | Dr. Manoj Chahal | RA | ||
| 16 | Mr. Mohammad Yasir | 14107283 | RA | CSIR |
| 17 | Mr. Mohammad Zafar Abbas | 14107284 | AKP | CSIR |
| 18 | Mr. Navin Subba | 14107285 | PS | GATE |
| 19 | Ms. Navya Chauhan | 14107286 | MKG | UGC |
| 20 | Mr. Nikam Kishor Mansub | 14107287 | JNM | GATE |
| 21 | Ms. Ranjana Joshi | 14107290 | RR | GATE |
| 22 | Dr. Sagarmoy Mandal | NNN | ||
| 23 | Mr. S K Shamim Islam | 14107292 | MLNR | UGC |
| 24 | Mr. Sourav Karmakar | 14107293 | KS | UGC |
| 25 | Mr. Subhamoy Char | 14107294 | DLVK | GATE |
| 26 | Dr. Sujan Shee | SKK | ||
| 27 | Mr. Chirajyoti Guha | 14207266 | JKB | UGC |
| 29 | Dr. Vierandra Kumar | VC | ||
| 30 | Dr. Joydev Acharya | VC | ||
| 31 | Mr. Indresh Verma | 14207269 | RNM | CSIR |
| 32 | Mr. Sharad Kumar Sachan | 14207278 | GA | CSIR |
| 33 | Dr. Balakumar E | BS | ||
| 34 | Mr. Malay Sen | 14207272 | BS | CSIR |
| 35 | Mr. Ramranjan Mishra | 14207275 | AKP | CSIR |
| 36 | Dr. Harshit Joshi | VKS | ||
| 37 | Dr. Rupesh Kumar Jha | VKS | ||
| 38 | Dr. Vipin Mishra | TGG | ||
| 39 | Mr. Sajan Pradhan | 14207277 | MKG | CSIR |
| 40 | Ms. Apurva Panjla | 14207263 | SV | CSIR |
| 41 | Mr. Bhagwat Giri Goswami | 14207265 | SV | CSIR |
| 42 | Mr. Amol Bhanudas Gorde | 14207262 | RR | GATE |
| 43 | Mr. Nirpal Appasaheb Keshav | 14207273 | DHD | Institute |
| 44 | Ms. Vibha Tiwari | 14207279 | AS | UGC |
| 45 | Dr. Parul Garg | AS | ||
| 46 | Mr. Ajitesh Singh | 14207261 | DG | UGC |
| 47 | Ms. Debarati Bharadwaj | 14207267 | PS | UGC |
The students with Dr. title are not registered with the Department of Chemistry
| Sl No. | Name | Roll No. | Ph. D. Guide | Scholarship |
|---|---|---|---|---|
| 1 | Dr. Akshi Tyagi | JKB | ||
| 2 | Dr. Amit Kumar | SPR | ||
| 3 | Dr. Amrita Saha | MKG | ||
| 4 | Dr. Ande Chennaiah | YDV | ||
| 5 | Dr. Ashish Verma | PKB | ||
| 6 | Dr. Bala Kumar D. | RA | ||
| 7 | Dr. Bidhan Hazra | MC | ||
| 8 | Dr. Debanjan Bakshi | AS | ||
| 9 | Ms Eram Bano | 13107069 | SV | GATE |
| 10 | Dr. Imtiyaz Ahmad Wani | MKG | ||
| 11 | Dr. Jadhav Santosh Digambarrao | AS | ||
| 12 | Dr. Kamalika Das | MC | ||
| 13 | Dr. Mandeep Kaur | JKB | ||
| 14 | Dr. Mrinal Kalita | RR | ||
| 15 | Mr. Prabhakar Pandey | 13107076 | AS | UGC |
| 16 | Mr. Rahul Kumar Gupta (part-time) | DG | ||
| 17 | Mr. Siladitya Laha | 13107078 | JKB | GATE |
| 18 | Dr. Vipin Kumar Jain | RR | ||
| 19 | Dr. Younis Ahmad Pandit | SPR | ||
| 20 | Dr. Akhil Kumar Singh | SPR | ||
| 21 | Dr. Anjani Kumar Pandey | SPR | ||
| 22 | Ms Anju Mishra | 13207064 | SKK | CSIR |
| 23 | Ms Aparna Srivastava | 13207065 | DHD | UGC |
| 24 | Dr. B. Nagaraju | BS | ||
| 25 | Dr. Bhaskar Paul | SKK | ||
