
JEE (ADVANCED) 2025 – RESULTS
Kanpur , 2 June 2025
Source: Information and Media Outreach Cell, IIT Kanpur
A total of 180422 candidates appeared in both papers 1 and 2 in JEE (Advanced) 2025, held on 18th May 2025. In this exam, 54378 candidates have qualified. Out of the total qualified candidates, 9404 are female candidates.
Mr. Rajit Gupta of IIT Delhi zone is the top ranker in the Common Rank List (CRL). He obtained 332 out of 360 marks.
Ms. Devdutta Majhi of IIT Kharagpur zone is the top-ranked female candidate with CRL 16. She obtained 312 out of 360 marks.
Summary of Number of Candidates of JEE (Advanced) 2025
Category | PwD Status | Registered | Appeared in Both Papers | Qualified |
GEN | No | 40213 | 39000 | 17273 |
Yes | 989 | 902 | 238 | |
OBC-NCL | No | 69085 | 66525 | 12606 |
Yes | 1063 | 988 | 216 | |
GEN-EWS | No | 29631 | 28871 | 6414 |
Yes | 308 | 298 | 86 | |
SC | No | 30929 | 29577 | 12499 |
Yes | 201 | 188 | 29 | |
ST | No | 14732 | 14010 | 5008 |
Yes | 72 | 63 | 9 | |
Total | 187223 | 180422 | 54378 |
Gender | Registered | Appeared in both Papers | Qualified |
Male | 143810 | 139085 | 44974 |
Female | 43413 | 41337 | 9404 |
Total | 187223 | 180422 | 54378 |
Registered | Appeared in both Papers | Qualified | |
PwD | 2633 | 2439 | 578 |
Nationality | Registered | Appeared in both Papers | Qualified |
INDIAN | 186510 | 179766 | 54147 |
OCI/PIO (I) | 258 | 250 | 165 |
OCI/PIO (F) | 326 | 290 | 53 |
FOREIGN | 129 | 116 | 13 |
Rank 1 Qualified Candidates in Various Categories
Rank List | Rank | Name | ZONE |
OPEN (CRL) | 1 | RAJIT GUPTA | IIT DELHI |
GEN-EWS | 1 | VANGALA AJAY REDDY | IIT HYDERABAD |
OBC-NCL | 1 | DHARMANA GNANA RUTVIK SAI | IIT HYDERABAD |
SC | 1 | SHREYAS LOHIYA | IIT KANPUR |
ST | 1 | PARTH SEHRA | IIT DELHI |
CRL-PwD | 1 | HARSHAL GUPTA | IIT KHARAGPUR |
GEN-EWS-PwD | 1 | SUGAM KUMAR THAKUR | IIT KANPUR |
OBC-NCL-PwD | 1 | VARNIT VISHWAKARMA | IIT KANPUR |
SC-PwD | 1 | SUDHANSH | IIT BOMBAY |
ST-PwD | 1 | YASH GOUTHARIA | IIT KANPUR |
All India Toppers Male and Female | ||||
Zone | Candidate Name | CRL | Marks Obtained | Gender |
IIT DELHI | RAJIT GUPTA | 1 | 332/360 | Male |
IIT KHARAGPUR | DEVDUTTA MAJHI | 16 | 312/360 | Female |
Zone-wise Distribution of Top 500 Candidates
Zone | Topper | Number of Candidates within the | |||||||||||
Top 10 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Total Qualified | |||||||
IIT Bombay | MAJID MUJAHID HUSAIN CRL: 3 | 3 | 31 | 60 | 88 | 117 | 145 | 11226 | |||||
IIT Delhi | RAJIT GUPTA CRL: 1 | 4 | 31 | 48 | 71 | 89 | 111 | 11370 | |||||
IIT Guwahati | KANISHKA CHAKRABORTY CRL: 161 | 0 | 0 | 1 | 1 | 1 | 3 | 2743 | |||||
IIT Kanpur | AKSHAT KUMAR CHAURASIA CRL: 6 | 1 | 4 | 8 | 9 | 9 | 17 | 5295 | |||||
IIT Kharagpur | DEVDUTTA MAJHI CRL: 16 | 0 | 5 | 11 | 19 | 25 | 32 | 5353 | |||||
IIT Hyderabad | ARNAV SINGH CRL: 9 | 2 | 23 | 57 | 78 | 116 | 139 | 12946 | |||||
IIT Roorkee | PIUSA DAS CRL: 29 | 0 | 6 | 15 | 34 | 43 | 53 | 5445 |
Top 10 Candidates in Common Rank List (CRL)
CRL | Name | Total Marks | Zone |
1 | RAJIT GUPTA | 332 | IIT DELHI |
2 | SAKSHAM JINDAL | 332 | IIT DELHI |
3 | MAJID MUJAHID HUSAIN | 330 | IIT BOMBAY |
4 | PARTH MANDAR VARTAK | 327 | IIT BOMBAY |
5 | UJJWAL KESARI | 324 | IIT DELHI |
6 | AKSHAT KUMAR CHAURASIA | 321 | IIT KANPUR |
7 | SAHIL MUKESH DEO | 321 | IIT BOMBAY |
8 | DEVESH PANKAJ BHAIYA | 319 | IIT DELHI |
9 | ARNAV SINGH | 319 | IIT HYDERABAD |
10 | VADLAMUDI LOKESH | 317 | IIT HYDERABAD |
Zone-Wise Top Female Candidates
Zone | Name | CRL |
IIT BOMBAY | ALICE PATEL | 155 |
IIT DELHI | LARISSA | 59 |
IIT GUWAHATI | SAUMYA SHREYASEE | 581 |
IIT KANPUR | HARSHITA GOYAL | 434 |
IIT KHARAGPUR | DEVDUTTA MAJHI | 16 |
IIT HYDERABAD | KORIKANA RASAGNYA | 78 |
IIT ROORKEE | PIUSA DAS | 29 |
Zone-wise Top 5 Candidates
Zone | Name | CRL |
IIT Bombay | MAJID MUJAHID HUSAIN | 3 |
PARTH MANDAR VARTAK | 4 | |
SAHIL MUKESH DEO | 7 | |
ARNAV NIGAM | 11 | |
MOHIT AGRAWAL | 12 | |
IIT Delhi | RAJIT GUPTA | 1 |
SAKSHAM JINDAL | 2 | |
UJJWAL KESARI | 5 | |
DEVESH PANKAJ BHAIYA | 8 | |
VEDANSH GARG | 13 | |
IIT Guwahati | KANISHKA CHAKRABORTY | 161 |
GYAN PRAKASH | 471 | |
YASHVARDHAN KATIYAR | 478 | |
ARJUN VERMA | 529 | |
NEEL KAMAL KUMAR | 532 | |
IIT Kanpur | AKSHAT KUMAR CHAURASIA | 6 |
CHIRAYU JAIN | 28 | |
SHREYAS LOHIYA | 68 | |
KRISHNA AGRAWAL | 75 | |
PRAYAG TIWARI | 112 | |
IIT Kharagpur | DEVDUTTA MAJHI | 16 |
HANS DARUKA | 39 | |
ARITRO RAY | 50 | |
SAMYAJYOTI BISWAS | 63 | |
NABANEET PRIYADARSHI | 97 | |
IIT Hyderabad | ARNAV SINGH | 9 |
VADLAMUDI LOKESH | 10 | |
DHARMANA GNANA RUTVIK SAI | 18 | |
VANGALA AJAY REDDY | 19 | |
AVANAGANTI ANIRUDH REDDY | 20 | |
IIT Roorkee | PIUSA DAS | 29 |
ARNAV JINDAL | 38 | |
RAMIT GOYAL | 45 | |
KESHAV BANSAL | 62 | |
CHERYL SINGLA | 76 |
Criteria for Inclusion in a Rank List
The aggregate marks is calculated as the sum of the marks obtained in Mathematics, Physics, and Chemistry. Candidates have to satisfy the subject-wise as well as the aggregate qualifying marks to be included in a rank list.
Maximum aggregate marks: 360 (180 each in Paper 1 and Paper 2)
Maximum marks in Mathematics: 120 (60 each in Paper 1 and Paper 2)
Maximum marks in Physics: 120 (60 each in Paper 1 and Paper 2)
Maximum marks in Chemistry: 120 (60 each in Paper 1 and Paper 2)
Criteria for Inclusion in a Rank List
Rank List | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common Rank List (CRL) | 5.83% | 20.56% |
OBC-NCL Rank List | 5.25% | 18.50% |
GEN-EWS Rank List | 5.25% | 18.50% |
SC Rank List | 2.92% | 10.28% |
ST Rank List | 2.92% | 10.28% |
Common-PwD Rank List (CRL-PwD) | 2.92% | 10.28% |
OBC-NCL-PwD Rank List | 2.92% | 10.28% |
GEN-EWS-PwD Rank List | 2.92% | 10.28% |
SC-PwD Rank List | 2.92% | 10.28% |
ST-PwD Rank List | 2.92% | 10.28% |
Preparatory Course (PC) Rank List | 1.46% | 5.14% |
Qualifying Marks
Rank List | Minimum Marks in Each Subject | Minimum Aggregate Marks |
Common Rank List (CRL) | 7 | 74 |
OBC-NCL Rank List | 6 | 66 |
GEN-EWS Rank List | 6 | 66 |
SC Rank List | 3 | 37 |
ST Rank List | 3 | 37 |
Common-PwD Rank List (CRL-PwD) | 3 | 37 |
OBC-NCL-PwD Rank List | 3 | 37 |
GEN-EWS-PwD Rank List | 3 | 37 |
SC-PwD Rank List | 3 | 37 |
ST-PwD Rank List | 3 | 37 |
Preparatory Course (PC) Rank List | 1 | 18 |
------------------------------------
Organizing Chairperson
JEE (Advanced) 2025
About IIT Kanpur:
The Indian Institute of Technology Kanpur, established in 1959, holds the distinction of being recognized as an Institute of National Importance by the Government of India through an Act of Parliament. Renowned for its excellence in science and engineering education, IIT Kanpur has made significant contributions to research and development over the decades. Its expansive, lush green campus spans 1,050 acres and hosts a rich array of academic and research resources. The institute comprises 19 departments, 26 centers, three interdisciplinary programs, and two specialized schools across engineering, science, design, humanities, and management disciplines. With over 590 full-time faculty members and more than 9,500 students, IIT Kanpur continues to be a leader in fostering innovation and academic rigor.
For more information, visit www.iitk.ac.in.