| CE603 | MATHEMATICS FOR CIVIL ENGINEERS | 1.5-0-0-0-5 |
| CE604 | NUMERICAL METHODS FOR CIVIL ENGINEERS | 1.5-0-0-0-5 |
| CE605 | PROBABILITY AND STATISTICS FOR CIVIL ENGINEERS | 1.5-0-0-0-5 |
| CE606M | OPTIMIZATION METHODS FOR CIVIL ENGINEERS | 3-0-0-0-5 |
| CE610 | ADVANCED HYDROLOGY | 3-0-0-0-9 |
| CE611 | ADVANCED HYDRAULICS | 3-0-0-0-9 |
| CE612 | FLUID MECHANICS LABORATORY | 2-0-3-0-9 |
| CE613 | COMPUTATIONAL METHODS IN HYDRAULICS AND HYDROLOGY | 2-0-3-0-9 |
| CE614 | STOCHASTIC HYDROLOGY | 3-0-0-0-9 |
| CE615 | INTRODUCTION AI TECHNIQUES | 3-0-0-0-9 |
| CE616 | SEDIMENT TRANSPORTATION | 3-0-0-0-9 |
| CE617 | ADVANCED MODELING OF SUBSURFACE FLOW AND TRANSPORT | 3-0-0-0-9 |
| CE618 | VADOSE ZONE HYDROLOGY | 3-0-0-0-9 |
| CE619 | ECOHYDROLOGY | 3-0-0-0-9 |
| CE620 | STRUCTURAL DYNAMICS | 3-0-0-0-9 |
| CE621 | ENGINEERING MECHANICS | 3-0-0-0-9 |
| CE622 | STABILITY OF STRUCTURES | 3-0-0-0-9 |
| CE623 | EXPERIMENTAL METHODS IN STRUCTURL ENGINEERING | 2-0-3-0-9 |
| CE624 | NONLINEAR STRUCTURAL ANALYSIS | 3-0-0-0-9 |
| CE625 | MASONARY STRUCTURES | 3-0-0-0-9 |
| CE626 | BRIDGE ENGINEERING AND DESIGN | 3-0-0-0-9 |
| CE627 | ADVANCED DESIGN OF STEEL STRUCTURES | 3-0-0-0-9 |
| CE628 | DURABILITY OF CONCRETE STRUCTURES | 3-0-0-0-9 |
| CE629 | EARTHQUAKE ANALYSIS AND DESIGN OF STRUCTURES | 3-0-0-0-9 |
| CE630 | ROCK MECHANICS | 3-0-0-0-9 |
| CE631 | ADVANCED GEOTECHNICAL ENGINEERING | 3-0-0-0-9 |
| CE632 | FOUNDATION ANALYSIS AND DESIGN | 3-0-0-0-9 |
| CE633 | REINFORCED EARTH STRUCTURES | 3-0-0-0-9 |
| CE634 | GROUND IMPROVEMENT TECHNIQUES | 3-0-0-0-9 |
| CE635 | FOUNDATION DYNAMICS | 3-0-0-0-9 |
| CE636 | GEOTECHNICAL EARTHQUAKE ENGINEERING | 3-0-0-0-9 |
| CE637 | CONSTITUTIVE MODELING OF FRICTIONAL MATERIALS | 3-0-0-0-9 |
| CE638 | GEOTECHNICAL MEASUREMENTS AND EXPLORATIONS | 2-0-3-0-9 |
| CE639 | ANALYTICAL AND NUMERICAL METHODS IN GEOMECHANICS | 3-0-0-0-9 |
| CE640 | INFRASTRUCTURE ASSET MANAGEMENT | 2-0-0-0-6 |
| CE641M | PROJECT MANAGEMENT | 3-0-0-0-5 |
| CE642 | LABORATORY COURSE IN INFRASTRUCTURE ENGINEERING AND MANAGEMENT | 3-0-0-0-9 |
| CE645 | BASIC QUALITY AND SAFETY MANAGEMENT IN CONSTRUCTION | 1.5-0-0-0-5 |
| CE648 | REPAIR AND REHABILITATION OF CONCRETE STRUCTURES | 1.5-0-0-0-5 |
| CE653M | ADVANCEMENTS OF CONCRETES | 3-0-0-0-5 |
| CE654M | CONCRETE SCIENCE AND ENGINEERING PROPERTIES | 3-0-0-0-5 |
| CE656 | ENVIRONMENTAL FLUID MECHANICS | 3-0-0-0-9 |
| CE657 | CONSTRUCTION ECONOMICS & INFRASTRUCTURE FINANCING | 3-0-0-0-9 |
| CE663 | HUMANS, ENVIRONMENT, AND SUSTAINABLE DEVELOPMENT | 3-0-0-0-9 |
| CE664 | PHYSICO-CHEMICAL PRINCIPLES AND PROCESS | 3-0-0-0-9 |
| CE665 | ECOLOGICAL AND BIOLOGICAL PRINCIPLES AND PROCESS | 3-0-0-0-9 |
| CE666 | AIR POLLUTION AND ITS CONTROL | 3-0-0-0-9 |
| CE667 | PRINCIPLES OF ENVIROMENTAL MANAGEMENT | 3-0-0-0-9 |
| CE668 | ENVIRONMENTAL QUALITY & POLLUTION MONITORING TECHNIQUES | 2-0-4-0-10 |
| CE669 | ATMOSPHERIC PHYSICS AND CHEMISTRY | 3-0-0-0-9 |
| CE670 | ENVIRONMENTAL GEODESY | 3-0-2-0-11 |
| CE671 | INTRODUCTION TO REMOTE SENSING | 3-0-2-0-11 |
| CE672 | MACHINE PROCESSING OF REMOTELY SENSED DATA | 3-0-0-0-9 |
| CE673 | INSTRUMENTATION, LABORATORY AND FIELD PRACTICES IN GEOINFORMATICS | 0-0-0-9-9 |
| CE674M | GLOBAL NAVIGATION SATELLITE SYSTEMS (GNSS) | 3-0-2-0-6 |
| CE675M | GLOBAL NAVIGATION SATELLITE SYSTEMS (GNSS) FOR SURVEYING AND MAPPING | 3-0-2-0-6 |
| CE676 | LASER SCANNING AND PHOTOGRAMMETRY | 2-0-3-0-9 |
| CE677M | INTRODUCTION TO INERTIAL AND MULTI-SENSOR NAVIGATION | 3-0-2-0-6 |
| CE678 | PHYSICAL GEODESY | 3-0-2-0-11 |
| CE679 | SIGNAL PROCESSING ON THE SPHERE | 3-0-2-0-11 |
| CE683 | TRAFFIC ENGINEERING | 3-0-0-0-9 |
| CE685M | URBAN TRANSPORTATION | 3-0-0-0-5 |
| CE687 | STATISTICAL AND ECONOMETRIC METHODS FOR TRANSPORTATION DATA | 3-0-2-0-11 |
| CE697 | M TECH SEMINAR I | 0-0-0-0-0 |
| CE698 | M.TECH SEMINAR II | 0-0-0-0-0 |
| CE699 | M. TECH THESIS | 0-0-0-9-9 |
| CE711M | CONSTRUCTION EQUIPMENT AND METHODS I | 3-0-0-0-5 |
| CE712M | CONSTRUCTION EQUIPMENT AND METHODS II | 3-0-0-0-5 |
| CE713M | CONSTRUCTION EQUIPMENT AND METHODS FOR BRIDGES | 3-0-0-0-5 |
| CE718 | WATER RESOURCES SYSTEMS ANALYSIS | 3-0-0-0-9 |
| CE719 | HYDROMETEOROLOGY | 3-0-0-0-9 |
| CE721 | RANDOM VIBRATIONS | 3-0-0-0-9 |
| CE722 | GEOTECHNICS OF TAILINGS AND TAILINGS STORAGE FACILITIES | 3-0-0-0-9 |
| CE723 | FINITE ELEMENT METHODS FOR CIVIL ENGINEERING APPLICATIONS | 3-0-0-0-9 |
| CE724 | RELIABILITY ANALYSIS & RELIABILITY BASED DESIGN OF STRUCTURE | 3-0-0-0-9 |
| CE725 | VIBRATION BASED STRUCTURAL HEALTH MONITORING FOR CE APPLICATIONS | 1.5-0-0-0-5 |
| CE727A | THEORY OF PLATES AND SHELLS | 3-0-0-0-9 |
| CE730 | SOIL-STRUCTURE INTERACTION | 3-0-0-0-9 |
| CE731 | RISK & RELIABILITY IN GEOTECHNICAL ENGINEERING | 3-0-0-0-9 |
| CE732 | UNSATURATED SOIL MECHANICS | 3-0-0-0-9 |
| CE733 | GEOTECHNICAL DESIGN ASPECTS OF SOLID WASTE MANAGEMENT | 3-0-0-0-9 |
| CE734 | PLASTIC EQUILIBRIUM IN SOILS | 3-0-0-0-9 |
| CE736 | FLOOD MODELLING | 3-0-0-0-9 |
| CE737 | MOMENT ANALYSIS FOR CONTAMINANT FATE AND TRANSPORT | 3-0-0-0-9 |
| CE738 | HYDROMETRY | 2-0-3-0-9 |
| CE739 | IRRIGATION SYSTEMS | 3-0-0-0-9 |
| CE760M | SURFACE WATER QUALITY MODELING | 3-0-0-0-5 |
| CE761M | SUBSURFACE POLLUTANT FATE AND TRANSPORT | 3-0-0-0-5 |
| CE762M | ATMOSPHERIC MODELING | 3-0-0-0-5 |
| CE763M | SOLID AND HAZARDOUS WASTE MANAGEMENT | 3-0-0-0-5 |
| CE764M | ENVIRONMENTAL TOXICOLOGY AND RISK ASSESSMENT | 3-0-0-0-5 |
| CE765M | INDUSTRIAL WASTE MANAGEMENT | 3-0-0-0-5 |
| CE766 | AGRICULTURAL SUSTAINABILITY AND CLIMATE CHANGE | 3-0-0-0-9 |
| CE767M | SOLID-WATER INTERFACIAL PROCESSES | 3-0-0-0-5 |
| CE768M | PLASTIC WASTE MANAGEMENT | 3-0-0-0-5 |
| CE770 | ADJUSTMENT COMPUTATIONS FOR GEOINFORMATICS-I | 1.5-0-1-0-6 |
| CE771 | ADJUSTMENT COMPUTATIONS FOR GEOINFORMATICS-II | 1.5-0-1-0-6 |
| CE772M | REFERENCE FRAMES, COORDINATE SYSTEMS AND MAP PROJECTIONS | 3-0-1-0-6 |
| CE773M | GEODETIC ASTRONOMY AND INTRODUCTION TO SATELLITE GEODESY | 3-0-1-0-6 |
| CE775M | INTRODUCTION TO ROAD SAFETY MODELLING | 3-0-0-1-5 |
| CE780 | LABORATORY COURSE IN TRANSPORTATION ENGINEERING | 0-0-6-3-9 |
| CE781M | TRAFFIC SIMULATION | 3-0-2-0-6 |
| CE783M | ANALYSIS OF CONCRETE PAVEMENT | 3-0-0-0-5 |
| CE784 | MACHINE LEARNING AND DATA ANALYTICS FOR CIVIL ENGINEERING APPLICATIONS | 3-0-0-2-11 |
| CE785M | PAVEMENT MATERIALS | 3-0-0-0-5 |
| CE786 | ANALYSIS AND DESIGN OF BITUMINOUS PAVEMENTS | 3-0-0-0-9 |
| CE787 | COMPUTATIONAL TOOLS FOR TRANSPORTATION ENGINEERING | 3-0-2-0-11 |
| CE788M | TRANSPORTATION INFRASTRUCTURE MANAGEMENT | 3-0-1-0-5 |
| CE789 | TRANSPORTATION NETWORK ANALYSIS | 3-0-0-0-9 |
| CE791 | LITERATURE SEARCH AND REVIEW | 0-0-0-5-5 |
| CE792 | SCIENTIFIC WRITING SKILLS | 0-0-0-5-5 |
| CE793 | SCIENTIFIC PRASENTATION SKILLS | 0-0-0-5-5 |
| CE794 | SCIENTIFIC DATA ANALYSIS, PRESENTATION AND INTERPRETATION | 0-0-0-5-5 |
| CE797 | PHD SEMINAR I | 0-0-0-0-0 |
| CE798 | PHD SEMINAR II | 0-0-0-0-0 |
| CE799 | PHD THESIS | 0-0-0-9-9 |
| CE897 | MS RESEARCH SEMINAR I | 0-0-0-0-0 |
| CE898 | MS RESEARCH SEMINAR II | 0-0-0-0-0 |
| CE899 | MS - RESEARCH THESIS | 0-0-0-9-9 |
| CE999 | DIIT Project | 0-0-0-9-9 |
