| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| SL. No. | Roll No | Name of the Student | Dept. | Prog. | Gender |
| 1. | 240083 | AKSHANSH GAUTAM | ES | BS | M |
| 2. | 240117 | ANANDAN IYER | ES | BS | M |
| 3. | 240121 | ANANY BHARDWAJ | ES | BS | M |
| 4. | 240123 | ANANYA GOPALAKRISHNA PUTHURAYA | ES | BS | F |
| 5. | 240127 | ANGEL MAHESHWARI | ES | BS | F |
| 6. | 240133 | ANJALI CHOUHAN | ES | BS | F |
| 7. | 240176 | ARIN JAIN | ES | BS | M |
| 8. | 240195 | ARPIT SINGH | ES | BS | M |
| 9. | 240217 | ASHUTOSH SINGH | ES | BS | M |
| 10. | 240235 | AYAN ABBAS | ES | BS | M |
| 11. | 240266 | BHAV AGARWAL | ES | BS | M |
| 12. | 240276 | BHUSHAN PANKAJ THAKARE | ES | BS | M |
| 13. | 240399 | GEETANJALI JAMRE | ES | BS | F |
| 14. | 240458 | HITESH MEENA | ES | BS | M |
| 15. | 240544 | KHUSHI SHARMA | ES | BS | F |
| 16. | 240547 | KIRAN KUMAR RAJENDRA KHANDU | ES | BS | M |
| 17. | 240569 | KRITIN KHOWALA | ES | BS | M |
| 18. | 240685 | NAVIN PATEL | ES | BS | M |
| 19. | 240703 | NISARG PARASHAR | ES | BS | M |
| 20. | 240710 | NITISH | ES | BS | M |
| 21. | 240718 | PALAK | ES | BS | F |
| 22. | 240724 | PALTHYA SUMAN | ES | BS | M |
| 23. | 240726 | PANAV BHARTI | ES | BS | M |
| 24. | 240728 | PANDHAWALE PANKAJ BHARAT | ES | BS | M |
| 25. | 240738 | PARUL PARMAR | ES | BS | F |
| 26. | 240742 | PAVEET SINGH SALUJA | ES | BS | M |
| 27. | 240812 | PRIYANSHU YADAV | ES | BS | M |
| 28. | 240842 | RAM DAFTARI | ES | BS | M |
| 29. | 240850 | RANISHA | ES | BS | F |
| 30. | 240873 | RITAM HAZRA | ES | BS | M |
| 31. | 240920 | SAMBHAVI TIWARI | ES | BS | F |
| 32. | 240934 | SANJAY R | ES | BS | M |
| 33. | 240964 | SHASHWAT SINGH | ES | BS | M |
| 34. | 240994 | SHREEVARDHAN AGARWAL | ES | BS | M |
| 35. | 241081 | TAKKALA RUSHINANDAN | ES | BS | M |
| 36. | 241115 | UTKARSH KASHYAP | ES | BS | M |
| 37. | 241138 | VANSH RAO | ES | BS | M |
| 38. | 241159 | VENKAT JIGHNESH RAMANA KARRI | ES | BS | M |
| 39. | 241196 | YASH JAISWAL | ES | BS | M |
| 40. | 241197 | YASH KARALE | ES | BS | M |
| 41. | 241198 | YASH KUMAR | ES | BS | M |
| 42. | 241215 | YUVRAJ SINGH NIRBAN | ES | BS | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 230056 | ADARSH MISHRA | ES | B S | M |
| 2 | 230067 | ADITYA KHANDELWAL | ES | B S | M |
| 3 | 230122 | AMIT KUMAR | ES | B S | M |
| 4 | 230126 | AMLAN CHANDAN DAS | ES | B S | M |
| 5 | 230136 | ANANYA VERMA | ES | B S | F |
| 6 | 230137 | ANIKA GUPTA | ES | B S | F |
| 7 | 230147 | ANITEJ SINGH | ES | B S | M |
| 8 | 230219 | ARYAN RAJ | ES | B S | M |
| 9 | 230275 | AYUSHI MISHRA | ES | B S | F |
| 10 | 230309 | CAPRIATE YADAV | ES | B S | F |
| 11 | 230380 | DIVYANSH ASTHANA | ES | B S | M |
| 12 | 230403 | FILMON MINJ | ES | B S | M |
| 13 | 230415 | GAURI GUPTA | ES | B S | F |
| 14 | 230447 | HARSH PRATAP SINGH | ES | B S | M |
| 15 | 230458 | HARSHIT AGARWAL | ES | B S | M |
| 16 | 230468 | HEMESH SAINI | ES | B S | M |
| 17 | 230489 | ITESH MISHRA | ES | B S | M |
| 18 | 230490 | IVY SANJAY SURWADE | ES | B S | F |
| 19 | 230502 | JAY MUKESH GUPTA | ES | B S | M |
| 20 | 230586 | KULSHRESHTH CHIKARA | ES | B S | M |
| 21 | 230600 | LASYA SIRI G | ES | B S | F |
| 22 | 230609 | M ADNAN KHAN | ES | B S | M |
| 23 | 230656 | MOHD FAHAD | ES | B S | M |
| 24 | 230663 | MONESH PATIDAR | ES | B S | M |
| 25 | 230801 | PRIYANSHI AGARWAL | ES | B S | F |
| 26 | 230817 | PUSHKAR SHAH | ES | B S | M |
| 27 | 230840 | RAJESH KUMAR S | ES | B S | M |
| 28 | 230845 | RAUNIT KUMAR | ES | B S | M |
| 29 | 230875 | RONIT KUMAR | ES | B S | M |
| 30 | 230930 | SARTHAK SINGH | ES | B S | M |
| 31 | 230939 | SAUBHAGYA PANDEY | ES | B S | M |
| 32 | 230968 | SHIVAM KUMAR SHAW | ES | B S | M |
| 33 | 230987 | SHREYANSH DEWANGAN | ES | B S | M |
| 34 | 231013 | SNEHASISH HALDAR | ES | B S | M |
| 35 | 231042 | SUBHANKAR SUTRADHAR | ES | B S | M |
| 36 | 231060 | SURYANSH SAGAR | ES | B S | M |
| 37 | 231127 | VATSAL MITTAL | ES | B S | M |
| 38 | 231162 | VISHAL KUMAR | ES | B S | M |
| 39 | 231190 | YASHASVI MAHAJAN | ES | B S | M |
| 40 | 231206 | YUVRAJ SINGH | ES | B S | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 220021 | AAYUSH JAISWAL | ES | B S | M |
| 2 | 220079 | ADITYA RANJAN | ES | B S | M |
| 3 | 220098 | AKHILESH S | ES | B S | M |
| 4 | 220112 | ALOK KUMAR SINGH | ES | B S | M |
| 5 | 220117 | AMAN MISHRA | ES | B S | M |
| 6 | 220124 | AMISHA SHIVRAN | ES | B S | F |
| 7 | 220147 | ANISH MAHAPATRA | ES | B S | M |
| 8 | 220179 | ANUBHAV GYANENDRA SINGH | ES | B S | M |
| 9 | 220217 | ARYA SHAMRAO SORATE | ES | B S | F |
| 10 | 220342 | DEVANSH BANSAL | ES | B S | M |
| 11 | 220399 | GARV GULATI | ES | B S | M |
| 12 | 220407 | GAUTAM KUMAR | ES | B S | M |
| 13 | 220432 | HARSH PRATAP SINGH | ES | B S | M |
| 14 | 220488 | JYOTI PRAKASH SINGH | ES | B S | M |
| 15 | 220516 | KEERTHI CHANDRA SRINAYAK | ES | B S | F |
| 16 | 220543 | KRISH AGARWAL | ES | B S | M |
| 17 | 220569 | KURANE SHARDUL RAJENDRA | ES | B S | M |
| 18 | 220605 | MALLE LAXMI KANTH | ES | B S | M |
| 19 | 220705 | NENAVATH CHANDU | ES | B S | M |
| 20 | 220771 | POONAM KUMARI | ES | B S | F |
| 21 | 220828 | PRIYANSHU NIGAM | ES | B S | M |
| 22 | 220836 | PUNEM CHANDAN MOURYA | ES | B S | M |
| 23 | 220848 | RACHIT SAHU | ES | B S | M |
| 24 | 220881 | REMANTH GOWDA B M | ES | B S | M |
| 25 | 220915 | ROHIT RAJ | ES | B S | M |
| 26 | 220973 | SAPNA | ES | B S | F |
| 27 | 221015 | SHIVAM RATHORE | ES | B S | M |
| 28 | 221024 | SHOURYA KHARE | ES | B S | M |
| 29 | 221030 | SHREYA SHUKLA | ES | B S | F |
| 30 | 221047 | SHUBHANGI JARWAL | ES | B S | F |
| 31 | 221062 | SINGHEE RAJVARDHAN MANISH | ES | B S | M |
| 32 | 221192 | VIDIT | ES | B S | M |
| 33 | 221231 | YOGDEEP SINGH RAJAWAT | ES | B S | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 210027 | ABHIMANYU JAIN | ES | B S | M |
| 2 | 210049 | ADARSH MISHRA | ES | B S | M |
| 3 | 210062 | ADITYA NANDKUMAR BALLAL | ES | B S | M |
| 4 | 210075 | AGNISHWAR MUKERJEE | ES | B S | M |
| 5 | 210093 | AKSHAT SHAKYA | ES | B S | M |
| 6 | 210098 | AKSHAY PATEL | ES | B S | M |
| 7 | 210121 | AMIT KUMAR | ES | B S | M |
| 8 | 210125 | AMOL GARG | ES | B S | M |
| 9 | 210156 | ANSHU SAINI | ES | B S | M |
| 10 | 210172 | ANURAG MANDAL | ES | B S | M |
| 11 | 210178 | ANWESH SAHA | ES | B S | M |
| 12 | 210306 | DEEPAK KUMAR | ES | B S | M |
| 13 | 210409 | HARSH KUMAR SINGH | ES | B S | M |
| 14 | 210424 | HARSHIT PATEL | ES | B S | M |
| 15 | 210470 | JAYASANTHI J | ES | B S | F |
| 16 | 210480 | JYOTIRMAY | ES | B S | M |
| 17 | 210491 | KARAN JAIN | ES | B S | M |
| 18 | 210539 | KSHITIZ GUPTA | ES | B S | M |
| 19 | 210582 | MANASVI JEEVAN KWEERA | ES | B S | F |
| 20 | 210585 | MANISH SHARMA | ES | B S | M |
| 21 | 210606 | MIDHUN.M | ES | B S | M |
| 22 | 210629 | MONIKA KUMARI | ES | B S | F |
| 23 | 210656 | NAVEEN YADAV | ES | B S | M |
| 24 | 210693 | PANKAJ KUMAR MEENA | ES | B S | M |
| 25 | 210738 | PRAKHAR MISHRA | ES | B S | M |
| 26 | 210776 | PRIYANSHI AGARWAL | ES | B S | F |
| 27 | 210805 | RAHUL KUMAR JHA | ES | B S | M |
| 28 | 210831 | RAVI KANT | ES | B S | M |
| 29 | 210860 | RITESH KUMAR | ES | B S | M |
| 30 | 210883 | S AMANDEEP | ES | B S | M |
| 31 | 210896 | SAHIL NAIN | ES | B S | M |
| 32 | 210979 | SHIVA SHRIVASTAVA | ES | B S | M |
| 33 | 211014 | SHRIVALLABH NIRANJAN POL | ES | B S | M |
| 34 | 211017 | SHRUTI SINHA | ES | B S | F |
| 35 | 211092 | SWATI PATEL | ES | B S | F |
| 36 | 211096 | TANISH JAIN | ES | B S | M |
| 37 | 211143 | VANKDOTH RAKESH | ES | B S | M |
| 38 | 211147 | VANSHIKA MEENA | ES | B S | F |
| 39 | 211156 | VEDANT MAULEKHI ES | ES | B S | M |
| 40 | 211177 | VISHANT BHADANA | ES | B S | M |
| 41 | 211183 | VRINDA JUNEJA | ES | B S | F |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 200069 | AJIT KUMAR SA | ES | B S | M |
| 2 | 200102 | AMAN PAL | ES | B S | M |
| 3 | 200118 | ANANYA JAIN | ES | B S | F |
| 4 | 200121 | ANANYA UPADHYAYA | ES | B S | M |
| 5 | 200207 | ASHISH | ES | B S | M |
| 6 | 200213 | ASHU PAL | ES | B S | M |
| 7 | 200245 | AYUSH GUPTA | ES | B S | M |
| 8 | 200280 | BIPASHA JADHAV | ES | B S | F |
| 9 | 200343 | DIVAM BADAYA | ES | B S | M |
| 10 | 200347 | DIVYAM JAIN | ES | B S | M |
| 11 | 200443 | HIMANSHU KUMAR | ES | B S | M |
| 12 | 200450 | HITESH ARUNAGIRI | ES | B S | M |
| 13 | 200452 | ISHA AGRAWAL | ES | B S | F |
| 14 | 200516 | KINSHUK SIYOL | ES | B S | M |
| 15 | 200548 | M.VINAYA | ES | B S | F |
| 16 | 200570 | MAYANK MISHRA | ES | B S | M |
| 17 | 200589 | MOHAN JYOTIRMAN MISRA | ES | B S | M |
| 18 | 200625 | NAVNEET SINGH | ES | B S | M |
| 19 | 200687 | POOJA MEENA | ES | B S | F |
| 20 | 200696 | PRAKHAR GUPTA | ES | B S | M |
| 21 | 200701 | PRANJAL JAIN | ES | B S | M |
| 22 | 200704 | PRANSHU SINGH | ES | B S | M |
| 23 | 200706 | PRASANG GUPTA | ES | B S | M |
| 24 | 200884 | SARTHAK GOYAL | ES | B S | M |
| 25 | 200893 | SATYA BIKASH NAYAK | ES | B S | M |
| 26 | 200910 | SEJAL JAIN | ES | B S | F |
| 27 | 200922 | SHASHVAT SINGHAM | ES | B S | M |
| 28 | 200933 | SHINDE SATYAJIT SATISH | ES | B S | M |
| 29 | 200937 | SHIVAM MISHRA | ES | B S | M |
| 30 | 200970 | SHUBHAM SHIV JOSHI | ES | B S | M |
| 31 | 200975 | SHUBHLAKSHMI | ES | B S | F |
| 32 | 200994 | SOMYA MISRA | ES | B S | F |
| 33 | 200998 | SOURIT SAHA | ES | B S | M |
| 34 | 201046 | TARUN BENIWAL | ES | B S | M |
| 35 | 201073 | V TARUN RAO | ES | B S | M |
| 36 | 201097 | VATSALYA ROY | ES | B S | M |
| 37 | 201098 | VAVILAPALLI RAVI KIRAN | ES | B S | M |
| 38 | 201139 | YASH CHAUDHARY | ES | B S | M |
| 39 | 201155 | YASHWANT DEVATWAL | ES | B S | M |
| 40 | 201168 | YUSRA KHAN | ES | B S | F |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 190041 | ABHISHEK SINGH | ES | B S | M |
| 2 | 190060 | ADITYA GUPTA(S K Gupta) | ES | B S | M |
| 3 | 190085 | AKASHDEEP BHATEJA | ES | B S | M |
| 4 | 190133 | ANHAD JAGDISH | ES | B S | M |
| 5 | 190167 | ANURAG HUDDA | ES | B S | M |
| 6 | 190179 | ARUN KUMAR (P Kumar) | ES | B S | M |
| 7 | 190206 | AVINASH KUMAR | ES | B S | M |
| 8 | 190236 | BHUKYA VINAY KUMAR | ES | B S | M |
| 9 | 190296 | DIGVIJAY SINGH | ES | B S | M |
| 10 | 190320 | DIYA SINGHAL | ES | B S | F |
| 11 | 190425 | KAVYA AGARWAL | ES | B S | F |
| 12 | 190448 | KUNAL SAINI | ES | B S | M |
| 13 | 190456 | LAVUDYA RAJKUMAR | ES | B S | M |
| 14 | 190479 | MANISH KUMAR | ES | B S | M |
| 15 | 190499 | MOHAMMAD IMAD KHAN | ES | B S | M |
| 16 | 190529 | NAMRATESH SHUKLA | ES | B S | M |
| 17 | 190530 | NAND KISHOR LOYAL | ES | B S | M |
| 18 | 190531 | NANDINI SHAHI | ES | B S | F |
| 19 | 190542 | NEERAJ PRATAP SINGH | ES | B S | M |
| 20 | 190559 | NISHANT JAIN | ES | B S | M |
| 21 | 190609 | PRACHI PRIYA | ES | B S | F |
| 22 | 190624 | PRANJAL KHATRI | ES | B S | M |
| 23 | 190626 | PRANJAL PRATAP DUBEY | ES | B S | M |
| 24 | 190662 | RAHUL | ES | B S | M |
| 25 | 190681 | RAJIT DAS | ES | B S | M |
| 26 | 190685 | RAMAVATH KALYAN | ES | B S | M |
| 27 | 190695 | RIDHUL SAMBOD | ES | B S | M |
| 28 | 190794 | SHASHANK KATIYAR | ES | B S | M |
| 29 | 190817 | SHOBHIT SINGH | ES | B S | M |
| 30 | 190841 | SIDDHARTH MISHRA | ES | B S | M |
| 31 | 190872 | SULAKSHNA MALLIK | ES | B S | F |
| 32 | 190876 | SUNAY CHHAJED | ES | B S | M |
| 33 | 190888 | SWAPNIL VIBHAKAR VAIDYA | ES | B S | M |
| 34 | 190951 | VATSAL CHAUDHARY | ES | B S | M |
| 35 | 190986 | VIVEK KUMAR | ES | B S | M |
| 36 | 191000 | YASH VARDHAN SINGH RATHORE | ES | B S | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 180038 | ADITYA PRATAP SINGH SHEKHAWAT | ES | B S | M |
| 2 | 180081 | AMMAR JAWED BAGWAN | ES | B S | M |
| 3 | 180087 | ANIL DOODHWAL | ES | B S | M |
| 4 | 180140 | ARSHAD KHAN | ES | B S | M |
| 5 | 180196 | BHAVESH LAKHERA | ES | B S | M |
| 6 | 180256 | DONA MAHESHWARI | ES | B S | F |
| 7 | 180258 | EARTH SUGANDHI | ES | B S | M |
| 8 | 180303 | IKJOT SINGH | ES | B S | M |
| 9 | 180319 | JANHVI TOMAR | ES | B S | F |
| 10 | 180339 | KANISHK GUPTA | ES | B S | M |
| 11 | 180358 | KOHIMA DAS | ES | B S | F |
| 12 | 180359 | KOLLI JAHNAVI | ES | B S | F |
| 13 | 180381 | LAXMAN KUMAR | ES | B S | M |
| 14 | 180406 | MANISH SHARMA | ES | B S | M |
| 15 | 180432 | MOHNISH NAGAR | ES | B S | M |
| 16 | 180491 | NITISH SHANKAR | ES | B S | M |
| 17 | 180578 | RAHUL KUMAR | ES | B S | M |
| 18 | 180627 | ROHIT MANISH JOSHI | ES | B S | M |
| 19 | 180756 | SHYAM BAHMANI | ES | B S | M |
| 20 | 180838 | UTKARSH KARTIKEY | ES | B S | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 170098 | AMRIT KUMAR ARYA | ES | B S | M |
| 2 | 170106 | ANGAD PRASAD | ES | B S | M |
| 3 | 170112 | ANIL KUMAR ANURAGI | ES | B S | M |
| 4 | 170119 | ANJALI SACHAN | ES | B S | F |
| 5 | 170127 | ANKIT SUMAN | ES | B S | M |
| 6 | 170148 | ARPIT BANSAL | ES | B S | M |
| 7 | 170164 | ASHISH RAWAT | ES | B S | M |
| 8 | 170204 | BALKRISHNA MEENA | ES | B S | M |
| 9 | 170231 | DEEP SINGH CHOUDHARY | ES | B S | M |
| 10 | 170247 | DHRUV SIHAG | ES | B S | M |
| 11 | 170266 | GALI EKANATH SAI | ES | B S | M |
| 12 | 170284 | GURPREET SINGH TUTEJA | ES | B S | M |
| 13 | 170338 | KETHAVATH BHOPYA NAIK | ES | B S | M |
| 14 | 170443 | NISHANT SARAN | ES | B S | M |
| 15 | 170490 | PRANSHU NIGAM | ES | B S | M |
| 16 | 170578 | RITESH KUMAR GUPTA | ES | B S | M |
| 17 | 170616 | SAMARTH SINGH | ES | B S | M |
| 18 | 170745 | SWAGATMAREI | ES | B S | M |
| 19 | 170787 | VEDANTH VENKATAKRISHNAN | ES | B S | M |
| Sl. No. | Roll No. | Name of the Student | Dept. | Prog. | Gender |
|---|---|---|---|---|---|
| 1 | 160028 | ABHISHEK GUPTA | ES | B S | M |
| 2 | 160050 | ADITYA PARASRAMKA | ES | B S | M |
| 3 | 160098 | AMBATI DOLESWARA MADHAVA | ES | B S | M |
| 4 | 160115 | ANIL KUMAR MEENA | ES | B S | M |
| 5 | 160124 | ANKIT NAGARWAL | ES | B S | M |
| 6 | 160152 | ARVIND KUMAR VARTIYA | ES | B S | M |
| 7 | 160206 | CHANCHAL PRASAD YADAV | ES | B S | M |
| 8 | 160285 | HARSHVARDHAN MUNDA | ES | B S | M |
| 9 | 160455 | NIRAJ KUMAR | ES | B S | M |
| 10 | 160519 | PRIYAM OMER | ES | B S | M |
| 11 | 160530 | PUSHPENDRA PAL | ES | B S | M |
| 12 | 160557 | RAJU CHOUDHARY | ES | B S | M |
| 13 | 160637 | SAURABH SHUKLA | ES | B S | M |
| 14 | 160701 | SONALI VERMA | ES | B S | F |
| 15 | 160702 | SONU | ES | B S | M |
| 16 | 160711 | SUDHANSHU PANDEY | ES | B S | M |
| 17 | 160713 | SUDHEER KUMAR | ES | B S | M |
| 18 | 160744 | TANMAYA KUMAR NAIK | ES | B S | M |
| 19 | 160771 | VANI CHATURVEDI | ES | B S | F |
BS/MS Earth Science Department
| Year | Name | Roll No. |
|---|---|---|
| 2024 | Sulakshna Mallik | 19817872 |
| Rajit Das | 19917681 | |
| 2022 | Arpit Bansal | 17817148 |
| Gali Ekanath Sai | 17817266 | |
| Kethavath Bhopya Naik | 17817338 | |
| Rajani Kanta Nayak | 17817537 | |
| 2021 | Aditya Parasramka | 16817050 |
| Chanchal Prasad Yadav | 16817206 | |
| Niraj Kumar | 16817455 | |
| Priyam Omer | 16817519 | |
| Pushpendra Pal | 16817530 | |
| Raju Choudhary | 16817557 | |
| Saurabh Shukla | 16817637 | |
| Sonu | 16817702 | |
| Sudhanshu Pandey | 16817711 | |
| Vani Chaturvedi | 16817771 | |
| Sudheer Kumar | 16917713 |
BS Earth Science Department
| Year | Name | Roll No. |
|---|---|---|
| 2024 | Ambati Doleswara Madhava | 160098 |
| Ritesh Kumar Gupta | 170578 | |
| Lavudya Rajkumar | 190456 | |
| Manish Kumar | 190479 | |
| Nand Kishor Loyal | 190530 | |
| Bipasha Jadhav | 200280 | |
| Divam Badaya | 200343 | |
| Himanshu Kumar | 200443 | |
| Navneet Singh | 200625 | |
| Pranjal Jain | 200701 | |
| Sarthak Goyal | 200884 | |
| Yusra Khan | 201168 | |
| 2022 | Ashish Rawat | 170164 |
| Lokesh Meena | 170364 | |
| Vedanth Venkatakrishnan | 170787 | |
| Aditya Pratap Singh Shekhawat | 180038 | |
| Bhavesh Lakhera | 180196 | |
| Ikjot Singh | 180303 | |
| Janhvi Tomar | 180319 | |
| Kohima Das | 180358 | |
| Laxman Kumar | 180381 | |
| Manish Sharma | 180406 | |
| Mohnish Nagar | 180432 | |
| Rahul Kumar | 180578 | |
| 2021 | Harshvardhan Munda | 160285 |
| Amrit Kumar Arya | 170098 | |
| Anil Kumar Anuragi | 170112 | |
| Anjali Sachan | 170119 | |
| Ankit Suman | 170127 | |
| Dhruv Sihag | 170247 | |
| Gurpreet Singh Tuteja | 170284 | |
| Nishant Saran | 170443 | |
| 2020 | Abhishek Gupta | 160028 |
| Anil Kumar Meena | 160115 | |
| Ankit Nagarwal | 160124 | |
| Sonali Verma | 160701 | |
| Tanmaya Kumar Naik | 160744 |
