UG Compulsory Courses (D)
| S. No. | Course No. | L-T-P- A (Units) | Course Title | Instructor(s) | Slot & Room | Schedule | ||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Laboratory | ||||||
| 1. | EE200* | 3-1-0-0 (11) |
Signals, Systems, Networks | Naik, N Bhagat Nikunj | 3-1 | MWF12:00 | Th12:00 | -- |
| 2. | EE320* | 3-1-0-0 (11) |
Principles of Communication | Gupta A K S Swamy |
SLOT-1 | TWTh8:00 | F15:00 | -- |
| 3. | EE330* | 3-1-0-0 (11) |
Power Systems | SR Sahoo | SLOT-2 | MF8:00 T9:00 | Th11:00 | -- |
| 4. | EE370* | 3-1-0-0 (11) |
Digital Electronics and Microprocessor Technology | Chithra | ESO/SO-3 | MWF11:00 | T17:10 | -- |
| 5. | EE380* | 0-3-6-0 (12) |
Electrical Engineering Lab-I | S Sahay | SLOT-3 | -- | W09:00 Th17:10 F16:00 |
MTWTh14:00 |
| 6. | EE390* | 0-0-0-2 (02) |
Electrical Engineering Communication Skills | AR Harish YN Singh |
SLOT-7 | -- | -- | T10:00 |
*These courses will be offered for B.Tech and BS Y22 Batch and onwards.
UG Departmental Electives (DE)
[List all Courses (including OE and PG courses) declared as Departmental Electives]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All the courses listed as PG course are Department Electives (DE) | |||||||||||||
UG Open Electives (OE)
[List All Courses (Including D, DE and PG Courses) Declared as Open Elective]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
|---|---|---|---|---|---|
| 1. | EE605 | 3-0-0-0 (9) | Introduction to Signal Analysis | Rajawat K | OE-3 |
| 2. | EE614 | 3-0-0-0 (9) | Solid State Devices 1 | Bose Arnab | OE_8 |
| 3 | EE621 | 3-0-0-0 (9) | Representations & Analysis of Random Signals | WS Mondal | OE-2 |
| 4 | EE641 | 3-0-0-0 (9) | Advanced Engineering Electromagnetics | RK Chaudhary | OE-4 |
| 5 | EE653 | 3-0-0-0 (9) | Digital Control | R Potluri | OE-2 |
| 6 | EE661 | 3-0-0-0 (9) | Power Electronics Applications in Power Systems | EC Mathew | OE-3 |
| 7 | EE698D | 3-0-0-0 (9) | Architecture and Hardware for Quantum Computing | Rik Dey | OE-1 |
| 8 | EE798H | 3-0-0-0 (9) | Nanophotonics | Rituraj | OE-3 |
| 9 | EE604 | 3-0-0-0 (9) | Image Processing | Jerripothula K R | OE-5 |
| 10 | EE618 | 3-0-0-0 (9) | IC Fabrication Technology | SSK Iyer | OE-4 |
| 11 | EE634 | 3-0-0-0 (9) | Electrical Insulation in Power Apparatus and Systems | Nandini Gupta |
OE_1 |
UG Minors
[List All Courses (including D, DE, OE and PG courses) Declared as Minor]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
|---|---|---|---|---|---|
| 1. | EE200 | 3-1-0-0 (11) | Signals, Systems, Networks | Naik, N Bhagat Nikunj | MWF12:00 |
| 2. | EE320 | 3-1-0-0 (11) | Principles of Communication | Gupta A K S Swamy | TWTh-8:00 SLOT-1 |
| 3. | EE330 | 3-1-0-0 (11) | Power Systems | SR Sahoo | MF8:00 T9:00 SLOT-2 |
| 4. | EE370 | 3-1-0-0 (11) | Digital Electronics and Microprocessor Technology | Chithra | MWF11:00 ESO/SO-3 |
| 5. | EE642 | 3-0-0-0 (9) | Antenna Analysis and Synthesis | A. R. Harish | PG-5 |
| 6. | EE650 | 3-0-0-0 (9) | Basics of Modern Control Systems | Abhilash Patel | PG-9 |
| 7 | EE798H | 3-0-0-0 (9) | Nanophotonics | Rituraj | OE-3 |
PG Courses
[List all PG courses, including those declared DE, OE or part of minor]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot |
|---|---|---|---|---|---|
| 1 | EE602 | 3-0-0-0 (9) | Statistical Signal Processing -I | A. Jagannatham | DE-3 |
| 2 | EE603 | 3-0-0-0 (9) | Machine learning for Signal Processing and Communications | Rohit Budhiraja | DE-7 |
| 3 | EE604 | 3-0-0-0 (9) | Image Processing | Jerripothula K R | OE-5 |
| 4 | EE605 | 3-0-0-0 (9) | Introduction to Signal Analysis | Rajawat K | OE-3 |
| 5 | EE610 | 3-0-0-0 (9) | Analog/Digital VLSI Circuits | Nallam N | DE_3 |
| 6 | EE614 | 3-0-0-0 (9) | Solid State Devices 1 | Bose Arnab | OE_8 |
| 7 | EE616 | 3-0-0-0 (9) | Semiconductor Device Modeling | Dutta Aloke | PG-3 |
| 8 | EE617 | 3-0-0-0 (9) | Industrial Automation and Control | NK. Verma | PG-6 |
| 9 | EE618 | 3-0-0-0 (9) | IC Fabrication Technology | SSK Iyer | OE-4 |
| 10 | EE621 | 3-0-0-0 (9) | Representations & Analysis of Random Signals | WS Mondal | OE-2 |
| 11 | EE622 | 3-0-0-0 (9) | Communication Theory | K. Vasudevan | PG-15 |
| 12 | EE627 | 3-0-0-0 (9) | Speech Signal Processing | R. M. Hegde | DE-3 |
| 13 | EE630 | 3-0-3-0 (12) | Simulation of Modern Power Systems | S Battula | DE-2 |
| 14 | EE631 | 3-0-0-0 (9) | Advanced Power System Stability | S Chakrabarti | PG-15 |
| 15 | EE632 | 3-0-0-0 (9) | Economic Operation & Control Power Systems | A Mohapatra | PG-4 |
| 16 | EE634 | 3-0-0-0 (9) | Electrical Insulation in Power Apparatus and Systems | Nandini Gupta | OE_1 |
| 17 | EE641 | 3-0-0-0 (9) | Advanced Engineering Electromagnetics | RK Chaudhary | OE-4 |
| 18 | EE642 | 3-0-0-0 (9) | Antenna Analysis and Synthesis | A R Harish | PG-5 |
| 19 | EE645 | 3-0-0-0 (9) | Monolithic Microwaves ICs | J Akhtar | OE-3 |
| 20 | EE647 | 2-0-3-0(9) | Microwave Measurements & Design | N Poluri | PG-2 |
| 21 | EE650 | 3-0-0-0 (9) | Basics of Modern Control Systems | Abhilash Patel | PG-9 |
| 22 | EE653 | 3-0-0-0 (9) | Digital Control | R Potluri | OE-2 |
| 23 | EE657 | 3-0-0-0 (9) | Kalman filtering and its applications | Naren Naik | DE-6 |
| 24 | EE660 | 3-0-3-0 (12) | Basics of Power Electronics Converters | Sensarma P | PG-5 |
| 25 | EE661 | 3-0-0-0 (9) | Power Electronics Applications in Power Systems | EC Mathew | OE-3 |
| 26 | EE664 | 3-0-0-0 (9) | Fundamentals of Electric Drives | P Kant | DE-8 |
| 27 | EE670 | 3-0-0-0 (9) | Wireless Communication | A. Banerjee | DE-2 |
| 28 | EE674 | 3-0-0-0 (9) | Architectures of Advanced Microprocessors and Microcomputers | SP Das | PG-13 |
| 29 | EE679 | 3-0-0-0 (9) | Smart Grid Technologies | A Sharma | DE-1 |
| 30 | EE683 | 3-0-0-0 (9) | Quantum and Wave Phenomena | Shilpi Gupta | PG-9 |
| 31 | EE684 | 3-0-0-0 (9) | Fiber Optic Communication | Pradeep K K. | DE-2 |
| 32 | EE698A | 3-0-0-0 (9) | Pattern Recognition | Tushar Sandhan | DE-5 |
| 33 | EE698B | 3-0-0-0 (9) | EMI/EMC in Power Electronics | Utsab Kundu | DE-1 |
| 34 | EE698C | 3-0-0-0 (9) | Wide-Bandgap Semiconductors: Physics, Technology and Applications | Amit Verma | DE-6 |
| 35 | EE698D | 3-0-0-0 (9) | Architecture and Hardware for Quantum Computing | Rik Dey | OE-1 |
| 36 | EE698E | 3-0-0-0 (9) | Peer to Peer (P2P) Networks | Y. N. Singh | DE-4 |
| 37 | EE698F | 3-0-0-0 (9) | Power Converter for EV Charging | S Samanta | PG-4 |
| 38 | EE612 | 3-0-0-0 (9) | Analog circuits for signal processing | I Mondal | PG-6 |
| 39 | EE698AC | 2-0-3-0 [9] | Numerical Modeling and SPICE Simulation of Semiconductor Devices | Avinash Lahgere | PG7 |
| 40 | EE798H | 3-0-0-0 (9) | Nanophotonics | Rituraj | OE-3 |
| 41 | EE801 | 3-0-0-0 (9) | Electrical Engineering PG Seminar Course | Sahay S | PG-6 |
| 42 | EE888 | 3-0-0-0 (9) | Introduction to Profession and Communication Skills for Electrical Engineers | Mohit Ganeriwala | PG-9 |
| 43 | EE698Z | 3-0-0-0(9) | Simulation study of Power system with Microgrid | Gururaj | DE-5 |
PG Laboratory
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Laboratory Schedule |
|---|---|---|---|---|---|
| 1 | EE630 | 3-0-3-0 (12) |
Simulation of Modern Power Systems | S. Battula | T 09:30 to 01:00 ACES 313 |
| 2 | EE647 | 2-0-3-0 (9) |
Microwave Measurements & Design | N Poluri | T 14:00 – 16:50 DA 225 |
| 3 | EE660 | 3-0-3-0 (12) |
Basics of Power Electronics Converters | Sensarma, P | F 14:00 – 16:50 WL 217 |
| 4 | EE698AC | 2-0-3-0 [9] |
Numerical Modeling and SPICE Simulation of Semiconductor Devices |
Avinash Lahgere | T 9:00 to 12:00 New Core Lab |
General Instructions:
The timings of UG compulsory, some UG elective (DE/OE/Minor courses) and some PG (including M.Sc/MS) courses are fixed and cannot be changed by the department
Other courses being offered by the department may be scheduled only in the slots provided for this purpose, after due consideration to the schedules of the fixed courses.
The forms above should be filled before pre-registration for a semester and submitted to the OARS office. The information provided will be transferred to OARS before the pre-registration date.
No course shall be scheduled except in the slots provided. A course for which no slot is specified or a course which is not scheduled appropriately in a slot will not be listed in OARS. This is absolutely essential to ensure that mid semester and end semester examination time tables can be generated based on the time table.
Instructions for Scheduling DE Courses
- All declared DE (departmental elective) courses (including PG courses declared as DE) must be scheduled preferably in DE-1, DE-2 and DE-3 slots.
- If indicated in the departmental time table, slots DE-4 to DE-11 may also be used for scheduling DE courses.
- DE courses may also be scheduled in OE-2 and OE-3 slots. However, this must be avoided as far as possible.
- If required, a department may schedule more than one DE course in each of the assigned DE slots.
- All declared DE courses must be scheduled as above, unless it has also been declared an OE* or part of a minor.
- If allowed by the department, students may also take departmental courses not declared
as DE to fulfill the departmental elective requirements. Such courses need not necessarily be scheduled in the DE slots.
Instructions for Scheduling OE or Minor Courses
All UG or PG courses (other than UG core and ESO/SO courses) which have been declared an OE or part of a minor, by the department must be scheduled preferably in the OE-1 – OE-3 slots of the time table. OE-4 to OE-11 may be used as a second preference if so indicated in the time table. OE/Minor courses include the following type of courses,
- Departmental UG Compulsory Course (D) which has also been declared an OE or part of a minor.
- Departmental PG Course (PG) which has also been declared an OE or part of a minor.
- Departmental UG Elective course (DE) which has also been declared an OE or part of a minor.
- Departmental UG Course which is not a D or DE but which has been declared an OE or part of a minor.
*OE or Minor: These are courses for which it has been declared that students from other departments can register.
(Students from other departments can also register in courses which have not been declared as OE with the consent of the instructor. Such courses (which have not been declared as OE) need not be scheduled in the OE slot).
Instructions for Scheduling PG Courses
- PG courses declared as OE or part of a minor to be scheduled in OE slot.
- PG courses declared as DE must be scheduled in DE slot unless also declared OE or part of a minor.
Other PG courses must be scheduled as follows,
- For the benefit of dual degree students, 1st year M. Tech./M.Sc/MS courses must be scheduled only in the specific PG slots indicated for this purpose in the time table.
- Other PG courses can be scheduled in all indicated PG slots in the time table.
- PG laboratories must be scheduled only in the slots indicated in the time table.
- If required, more than 1 PG course/lab may be scheduled in each PG slot.