UG Compulsory Courses (D)
| S. No. | Course No. | L-T-P- A (Units) | Course Title | Instructor(s) | Slot & Room | Schedule | ||
|---|---|---|---|---|---|---|---|---|
| Lecture | Tutorial | Laboratory | ||||||
| 1. | EE200* | 3-1-0-0 (11) |
Signals, Systems, Networks | Naik N. Bhagat Nikunj | 3-1 | MWF12:00 | Th12:00 | -- |
| 2. | EE320* | 3-1-0-0 (11) |
Principles of Communication | Gupta A K, Rajawat Ketan | SLOT-1 | TWTh8:00 | F15:00 | -- |
| 3. | EE330* | 3-1-0-0 (11) |
Power Systems | Alok Ranjan Verma | SLOT-2 | MF8:00 T9:00 | Th11:00 | -- |
| 4. | EE370* | 3-1-0-0 (11) |
Digital Electronics and Microprocessor Technology | Shubham Sahay, Chithra | ESO/ SO-3 | MWF11:00 | T17:10 | -- |
| 5. | EE380* | 0-3-6-0 (12) |
Electrical Engineering Lab-I | Shubham Sahay | SLOT-3 | -- | W09:00 Th17:10 F16:00 | MTWTh14:00 |
| 6. | EE390* | 0-0-0-2 (02) |
Electrical Engineering Communication Skills |
Harish A R, Ray D | SLOT-7 | -- | -- | T10:00 |
*These courses will be offered for B. Tech and BS Y23 Batch and onwards.
UG Departmental Electives (DE)
[List all Courses (including OE and PG courses) declared as Departmental Electives]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All the courses listed as PG course are Department Electives (DE) | |||||||||||||
UG Open Electives (OE)
[List All Courses (Including D, DE and PG Courses) Declared as Open Elective]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EE604 | 3-0-0-0 (9) | Image Processing | KR | OE-6 | ||||||||||||
| 2. | EE618 | 3-0-0-0 (9) | IC Fabrication Technology | Amit Verma | OE-6 | ||||||||||||
| 3 | EE634 | 3-0-0-0 (9) | Electrical Insulation in Power Apparatus and Systems | N. Gupta | OE-1 | ||||||||||||
| 3 | EE653 | 3-0-0-0 (9) | Digital Control | R. Potluri | OE-1 | ||||||||||||
| 4 | EE679 | 3-0-0-0 (9) | Smart Grid Technologies | A Sharma | OE-2 | ||||||||||||
| 5 | EE660 | 3-0-3-0 (9) | Basics of Power Electronics Converters | P. Sensarma | OE-3 | ||||||||||||
| 6 | EE698A | 3-0-0-0 (9) | EMI/EMC in Power Electronics | U Kundu | OE-2 | ||||||||||||
| 7 | EE698J | 3-0-0-0 (9) | Graph Theory and Applications | T Tripathy | OE-2 | ||||||||||||
| 8 | EE798I | 3-0-0-0 (9) | Nanophotonics | Rituraj | OE-2 | ||||||||||||
| 9 | EE661 | 3-0-0-0 (9) | Power Electronics Applications in Power Systems | EC Mathew | OE-8 | ||||||||||||
| 10 | EE677 | 3-0-0-0 (9) | MIMO Wireless Communications | R. Budhiraja | OE-1 | ||||||||||||
UG Minors
[List All Courses (including D, DE, OE and PG courses) Declared as Minor]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EE200 | 3-1-0-0 (11) | Signals, Systems, Networks | Naik, N Bhagat Nikunj | MWF12:00 | |||||
| 2. | EE320 | 3-1-0-0 (11) | Principles of Communication | Gupta A K | TWT-8:00 SLOT-1 | |||||
| 3. | EE330 | 3-1-0-0 (11) | Power Systems | Alok Ranjan Verma | MF8:00 T9:00 SLOT-2 |
|||||
| 4. | EE370 | 3-1-0-0 (11) | Digital Electronics and Microprocessor Technology | Shubham Sahay, Chithra | MWF11:00 ESO/SO-3 | |||||
| 5. | EE642 | 3-0-0-0 (9) | Antenna Analysis and Synthesis | A. R. Harish | OE-6 | |||||
| 6. | EE650 | 3-0-0-0 (9) | Basics of Modern Control Systems | Abhilash Patel | OE-8 | |||||
| 7 | EE798I | 3-0-0-0 (9) | Nanophotonics | Rituraj | OE-2 | |||||
PG Courses
[List all PG courses, including those declared DE, OE or part of minor]
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Slot | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | EE601 | 3-0-0-0 (9) | Mathematical Methods in Signal Processing | N Naik | DE-7 | ||||
| 2 | EE602 | 3-0-0-0 (9) | Statistical Signal Processing -I | A. Jagannatham | PG-4 | ||||
| 3 | EE605 | 3-0-0-0 (9) | Introduction to Signal Analysis | A. K. Chaturvedi |
PG-5 | ||||
| 4 | EE610 | 3-0-0-0 (9) | Analog/Digital VLSI Circuits | RSA Kumar | DE_3 | ||||
| 6 | EE616 | 3-0-0-0 (9) | Semiconductor Device Modeling | Aloke Dutta | PG-6 | ||||
| 7 | EE617 | 3-0-0-0 (9) | Industrial Automation and Control | NK. Verma | PG-6 | ||||
| 8 | EE621 | 3-0-0-0 (9) | Representations & Analysis of Random Signals |
WS Mondal | PG-6 | ||||
| 9 | EE622 | 3-0-0-0 (9) | Communication Theory | K. Vasudevan | PG-15 | ||||
| 10 | EE627 | 3-0-0-0 (9) | Speech Signal Processing | R. M. Hegde | DE-8 | ||||
| 11 | EE630 | 3-0-3-0 (9) | Simulation of Modern Power Systems | S Battula | DE-2 | ||||
| 12 | EE631 | 3-0-0-0 (9) | Advanced Power System Stability | S Chakrabarti | DE-4 | ||||
| 13 | EE641 | 3-0-0-0 (9) | Advanced Engineering Electromagnetics | RK Chaudhary | DE-3 | ||||
| 14 | EE645 | 3-0-0-0 (9) | Monolithic Microwaves ICs | N Poluri | PG-1 | ||||
| 15 | EE647 | 3-0-3-0 (12) | Microwave Measurements & Design | J Akhtar | PG-10 | ||||
| 16 | EE664 | 3-0-0-0 (9) | Fundamentals of Electric Drives | P Kant | PG-4 | ||||
| 17 | EE670 | 3-0-0-0 (9) | Wireless Communication | A. Banerjee | DE-2 | ||||
| 18 | EE683 | 3-0-0-0 (9) | Quantum and Wave Phenomena | R Dey | PG-8 | ||||
| 19 | EE684 | 3-0-0-0 (9) | Fiber Optic Communication | Pradeep K K. | DE-2 | ||||
| 20 | EE698B | 3-0-0-0 (9) | Modelling and Simulation of Distribution System with Renewables and Electric Vehicles |
G M Vishwanath |
DE-5 | ||||
| 21 | EE698E | 3-0-0-0 (9) | Power Converter for EV Charging | S Samanta | PG-15 | ||||
| 22 | EE698W | 3-0-0-0 (9) | Analog circuits for signal processing | I Mondal | DE-4 | ||||
| 23 | EE698XX | 3-0-0-0 (9) | Data Structures and Algorithms | Y. N. Singh | DE-1 | ||||
| 24 | EE705 | 3-0-0-0 (9) | Intelligent Systems and Control | S.R Sahoo | DE-5 | ||||
| 25 | EE798B | 3-0-0-0 (9) | Programming for Signal Processing | V. Arora | DE-5 | ||||
| 26 | EE801 | 3-0-0-0 (9) | Electrical Engineering PG Seminar Course | R S Ashwin | PG-6 | ||||
| 27 | EE888 | 3-0-0-0 (9) | Introduction to Profession and Communication Skills for Electrical Engineers |
A Lahgere | PG-11 | ||||
| 28 | PSE603 | 3-0-0-0 (9) | Numerical Methods in Optics | R Gannavarpu | |||||
| 29 | BSE698 | 3-0-0-0 (9) | Electronics and Signal Processing for Biologists |
NA Bhagat | |||||
| 30 | EE614 | 3-0-0-0 (9) | Solid State Devices 1 | A Bose | OE-8 | ||||
PG Laboratory
| S. No. | Course No. | L-T-P-A (Units) | Course Title | Instructor | Laboratory Schedule |
|---|---|---|---|---|---|
| 1 | EE630 | 3-0-3-0 (12) |
Simulation of Modern Power Systems | S. B | T 09:00 to 12:00 ACES 313 |
| 2 | EE647 | 3-0-3-0 (9) |
Microwave Measurements & Design | Akhtar Jaleel | T 14:00 – 16:50 DA 225 |
| 3 | EE660 | 3-0-3-0 (12) |
Basics of Power Electronics Converters | Sensarma, P | F 14:00 – 16:50 WL 217 |