Live Cell Imaging Lab
Confirmed Booking
| User | Date | Slot | Remarks | |
|---|---|---|---|---|
| Gazetted Holiday | 01/05/2026 | 9.30 a.m to 10.30 a.m | -- | pwn4003@gmail.com |
| Gazetted Holiday | 01/05/2026 | 10.30 a.m to 11.30 a.m | -- | pwn4003@gmail.com |
| Gazetted Holiday | 01/05/2026 | 11.30 a.m to 01.30 p.m | -- | pwn4003@gmail.com |
| SRAYASI MAJEE | 01/05/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 04/05/2026 | 10.30 a.m to 11.30 a.m | Fixed sample | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 04/05/2026 | 11.30 a.m to 01.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| Prateek Singh | 04/05/2026 | 02.30 p.m to 05.30 p.m | Live cell imaging | soumyarashi15@gmail. |
| SUCHISMITA BHOWMIK | 05/05/2026 | 9.30 a.m to 10.30 a.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 10.30 a.m to 11.30 a.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 10.30 a.m to 11.30 a.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 11.30 a.m to 01.30 p.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 11.30 a.m to 01.30 p.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 02.30 p.m to 05.30 p.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 05/05/2026 | 02.30 p.m to 05.30 p.m | NA | suchib21@iitk.ac.in |
| Prateek Singh | 06/05/2026 | 10.30 a.m to 11.30 a.m | Live cell imaging | soumyakumar514@gmail |
| Prateek Singh | 06/05/2026 | 11.30 a.m to 01.30 p.m | Live cell imaging | soumyakumar514@gmail |
| SUCHISMITA BHOWMIK | 06/05/2026 | 02.30 p.m to 05.30 p.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 07/05/2026 | 9.30 a.m to 10.30 a.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 07/05/2026 | 9.30 a.m to 10.30 a.m | NA | suchib21@iitk.ac.in |
| SUCHISMITA BHOWMIK | 07/05/2026 | 10.30 a.m to 11.30 a.m | NA | suchib21@iitk.ac.in |
| Rakshita Saxena | 08/05/2026 | 10.30 a.m to 11.30 a.m | Fixed sample | rsaxena21@iitk.ac.in |
| Rakshita Saxena | 08/05/2026 | 11.30 a.m to 01.30 p.m | Fixed sample | rsaxena21@iitk.ac.in |
| SRAYASI MAJEE | 08/05/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| Divaspati Tripathi | 12/05/2026 | 9.30 a.m to 10.30 a.m | LNP uptake experiment on A549 cell | divaspati24@iitk.ac. |
| Divaspati Tripathi | 12/05/2026 | 10.30 a.m to 11.30 a.m | LNP uptake experiment on A549 cell | divaspati24@iitk.ac. |
| Divaspati Tripathi | 12/05/2026 | 11.30 a.m to 01.30 p.m | LNP uptake experiment on A549 cell | divaspati24@iitk.ac. |
| Divaspati Tripathi | 12/05/2026 | 02.30 p.m to 05.30 p.m | LNP uptake experiment on A549 cell | divaspati24@iitk.ac. |
| Girmay Kalayu Berhe | 14/05/2026 | 9.30 a.m to 10.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 14/05/2026 | 10.30 a.m to 11.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 14/05/2026 | 11.30 a.m to 01.30 p.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 14/05/2026 | 02.30 p.m to 05.30 p.m | Fixed tissue sections on slide | gkalayu@gmail.com |
Reservation Pending
| User | Date | Slot | Remarks | |
|---|---|---|---|---|
| Neeraj Sharma | 11/05/2026 | 11.30 a.m to 01.30 p.m | Emulsion of deep eutectic Solvent and silicon Oil stabilized with titania and silica particlesa | Sneeraj23@iitk.ac.in |
| Girmay Kalayu Berhe | 13/05/2026 | 9.30 a.m to 10.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 13/05/2026 | 10.30 a.m to 11.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 13/05/2026 | 11.30 a.m to 01.30 p.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 13/05/2026 | 02.30 p.m to 05.30 p.m | Fixed tissue sections on slide | gkalayu@gmail.com |