Live Cell Imaging Lab
Confirmed Booking
| User | Date | Slot | Remarks | |
|---|---|---|---|---|
| Ananya Sarkar | 01/10/2025 | 11.30 a.m to 01.30 p.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Anushka Banerjee | 01/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Gazetted Holiday | 02/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Gazetted Holiday | 02/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Gazetted Holiday | 02/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Ananya Sarkar | 03/10/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 03/10/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Saptomee Chakraborty | 03/10/2025 | 11.30 a.m to 01.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Anushka Banerjee | 03/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Saptomee | 06/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Saptomee | 06/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Anushka Banerjee | 06/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Ananya Sarkar | 07/10/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 07/10/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Bandita Rout | 07/10/2025 | 11.30 a.m to 01.30 p.m | Plant tissue sample, confocal imaging | banditar21@iitk.ac.i |
| Anushka Banerjee | 07/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Priyanka | 08/10/2025 | 11.30 a.m to 01.30 p.m | imaging of cells | priyanka21@iitk.ac.i |
| Anushka Banerjee | 08/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Ananya Sarkar | 09/10/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 09/10/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Bandita Rout | 09/10/2025 | 11.30 a.m to 01.30 p.m | Plant tissue sample | banditar21@iitk.ac.i |
| Anushka Banerjee | 09/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Bandita | 10/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Bandita Rout | 10/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 10/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Anushka Banerjee | 10/10/2025 | 02.30 p.m to 05.30 p.m | fixed cells | anushkab23@iitk.ac.i |
| Saptomee Chakraborty | 13/10/2025 | 9.30 a.m to 10.30 a.m | DAPI, red | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 13/10/2025 | 10.30 a.m to 11.30 a.m | DAPI, red | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 13/10/2025 | 11.30 a.m to 01.30 p.m | DAPI, red | saptomee@iitk.ac.in |
| Adarsh Pathak | 13/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Ananya Sarkar | 14/10/2025 | 11.30 a.m to 01.30 p.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Adarsh Pathak | 14/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Bandita Rout | 15/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Adarsh Pathak | 15/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Jasim Nisar | 16/10/2025 | 9.30 a.m to 10.30 a.m | Confocal laser scanning microscopy on bitumen binder having fluorescent particles in it | jasimn@iitk.ac.in |
| Jasim Nisar | 16/10/2025 | 10.30 a.m to 11.30 a.m | Confocal laser scanning microscopy on bitumen binder having fluorescent particles in it | jasimn@iitk.ac.in |
| Bandita Rout | 16/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Adarsh Pathak | 16/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Ananya Sarkar | 17/10/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 17/10/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Bandita Rout | 17/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Adarsh Pathak | 17/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| DIWALI | 20/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| DIWALI | 20/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| DIWALI | 20/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| DIWALI | 20/10/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Leave | 21/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Leave | 21/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Leave | 21/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Leave | 21/10/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Leave | 22/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Leave | 22/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Leave | 22/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Leave | 22/10/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Leave | 23/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Leave | 23/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Leave | 23/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Leave | 23/10/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Leave | 24/10/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Leave | 24/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Leave | 24/10/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Leave | 24/10/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Saptomee Chakraborty | 27/10/2025 | 10.30 a.m to 11.30 a.m | DAPI, red, green | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 27/10/2025 | 11.30 a.m to 01.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 27/10/2025 | 02.30 p.m to 05.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Bandita | 28/10/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Bandita Rout | 28/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Saptomee Chakraborty | 28/10/2025 | 02.30 p.m to 05.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Rakesh Kumar Majhi | 29/10/2025 | 9.30 a.m to 10.30 a.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 29/10/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| Bandita Rout | 29/10/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Ananya Sarkar | 29/10/2025 | 02.30 p.m to 05.30 p.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| SRAYASI MAJEE | 30/10/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| Ananya Sarkar | 30/10/2025 | 11.30 a.m to 01.30 p.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Bandita Rout | 30/10/2025 | 02.30 p.m to 05.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Himanshu Singh | 31/10/2025 | 9.30 a.m to 10.30 a.m | Fluorescence imaging of emulsion droplets | himanshus21@iitk.ac. |
| SRAYASI MAJEE | 31/10/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| Rakesh Kumar Majhi | 31/10/2025 | 11.30 a.m to 01.30 p.m | 06190 | rakesh@iitk.ac.in |
| Ananya Sarkar | 31/10/2025 | 02.30 p.m to 05.30 p.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| SRAYASI MAJEE | 03/11/2025 | 9.30 a.m to 10.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 03/11/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 03/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Rakesh Kumar Majhi | 03/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 04/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 04/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 04/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 05/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 05/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 06/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Bandita Rout | 06/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 06/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 07/11/2025 | 9.30 a.m to 10.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 07/11/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 07/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Rakesh Kumar Majhi | 07/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 10/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 10/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 11/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 11/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 12/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 12/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 13/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 13/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 14/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 14/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| Anushka Banerjee | 17/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 03/11/2025 | 9.30 a.m to 10.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 03/11/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 03/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Rakesh Kumar Majhi | 03/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 04/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 04/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 04/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 05/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 05/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Bandita Rout | 06/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Bandita Rout | 06/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 06/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 07/11/2025 | 9.30 a.m to 10.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 07/11/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 07/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Rakesh Kumar Majhi | 07/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 10/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 10/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 11/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 11/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 12/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 12/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 13/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 13/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| SRAYASI MAJEE | 14/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Anushka Banerjee | 14/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| Anushka Banerjee | 17/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
Reservation Pending
| User | Date | Slot | Remarks |
|---|