Live Cell Imaging Lab
Confirmed Booking
| User | Date | Slot | Remarks | |
|---|---|---|---|---|
| SRAYASI MAJEE | 02/02/2026 | 11.30 a.m to 01.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 02/02/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| Eshika Mohapatra | 03/02/2026 | 9.30 a.m to 10.30 a.m | Fixed sample | emohapatra25@iitk.ac |
| Eshika Mohapatra | 03/02/2026 | 10.30 a.m to 11.30 a.m | Fixed sample | emohapatra25@iitk.ac |
| SRAYASI MAJEE | 03/02/2026 | 11.30 a.m to 01.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 03/02/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | srayasim23@iitk.ac.i |
| Bandita Rout | 04/02/2026 | 10.30 a.m to 11.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 04/02/2026 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakshita Saxena | 04/02/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | rsaxena21@iitk.ac.in |
| Eshika Mohapatra | 05/02/2026 | 9.30 a.m to 10.30 a.m | Fixed sample | emohapatra25@iitk.ac |
| Eshika Mohapatra | 05/02/2026 | 10.30 a.m to 11.30 a.m | Fixed sample | emohapatra25@iitk.ac |
| Ananya Sarkar | 05/02/2026 | 11.30 a.m to 01.30 p.m | -- | acmslci@acms.co.in |
| Rakshita Saxena | 05/02/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | rsaxena21@iitk.ac.in |
| Girmay Kalayu Berhe | 06/02/2026 | 9.30 a.m to 10.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| Girmay Kalayu Berhe | 06/02/2026 | 10.30 a.m to 11.30 a.m | Fixed tissue sections on slide | gkalayu@gmail.com |
| VINNY VIRDI | 06/02/2026 | 11.30 a.m to 01.30 p.m | M.smegmatis cells with DCFH DA and PI | vinnyvirdi@gmail.com |
| Rakshita Saxena | 06/02/2026 | 02.30 p.m to 05.30 p.m | Fixed sample | rsaxena21@iitk.ac.in |
| leave | 09/02/2026 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 09/02/2026 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 09/02/2026 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 09/02/2026 | 02.30 p.m to 05.30 p.m | leave | |
| leave | 10/02/2026 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 10/02/2026 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 10/02/2026 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 10/02/2026 | 02.30 p.m to 05.30 p.m | leave | |
| leave | 11/02/2026 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 11/02/2026 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 11/02/2026 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 11/02/2026 | 02.30 p.m to 05.30 p.m | leave | |
| leave | 12/02/2026 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 12/02/2026 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 12/02/2026 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 12/02/2026 | 02.30 p.m to 05.30 p.m | leave | |
| leave | 13/02/2026 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 13/02/2026 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 13/02/2026 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 13/02/2026 | 02.30 p.m to 05.30 p.m | leave |
Reservation Pending
| User | Date | Slot | Remarks |
|---|