Live Cell Imaging Lab
Confirmed Booking
| User | Date | Slot | Remarks | |
|---|---|---|---|---|
| Ananya Sarkar | 03/11/2025 | 9.30 a.m to 10.30 a.m | Af 568,647 | ananyas22@iitk.ac.in |
| Ananya Sarkar | 03/11/2025 | 10.30 a.m to 11.30 a.m | Af 568,647 | ananyas22@iitk.ac.in |
| Saptomee Chakraborty | 03/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Rakesh Kumar Majhi | 03/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Ananya Sarkar | 04/11/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Bandita Rout | 04/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 04/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Rakesh Kumar Majhi | 04/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Gazetted Holiday | 05/11/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Gazetted Holiday | 05/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Gazetted Holiday | 05/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Rakesh Kumar Majhi | 05/11/2025 | 02.30 p.m to 05.30 p.m | 06190 | rakesh@iitk.ac.in |
| Deepa Ajnar | 06/11/2025 | 9.30 a.m to 10.30 a.m | I will use 3 channels | deepa21@iitk.ac.in |
| Bandita Rout | 06/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Rakesh Kumar Majhi | 06/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Bandita Rout | 06/11/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| SRAYASI MAJEE | 07/11/2025 | 9.30 a.m to 10.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| SRAYASI MAJEE | 07/11/2025 | 10.30 a.m to 11.30 a.m | Immune cells | srayasim23@iitk.ac.i |
| Bandita Rout | 07/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Deepa Ajnar | 07/11/2025 | 02.30 p.m to 05.30 p.m | I will use 3 channels | deepa21@iitk.ac.in |
| Ananya Sarkar | 10/11/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 10/11/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 10/11/2025 | 11.30 a.m to 01.30 p.m | I will use 3 channels | ananyas22@iitk.ac.in |
| Anushka Banerjee | 10/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| Deepa Ajnar | 11/11/2025 | 9.30 a.m to 10.30 a.m | I will use 3 channels | deepa221@iitk.ac.in |
| Deepa Ajnar | 11/11/2025 | 10.30 a.m to 11.30 a.m | I will use 3 channels | deepa221@iitk.ac.in |
| Ananya Sarkar | 11/11/2025 | 11.30 a.m to 01.30 p.m | I will use 3 channels | ananyas22@iitk.ac.in |
| Anushka Banerjee | 11/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| Anushka Banerjee | 12/11/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Anushka Banerjee | 12/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Deepa Ajnar | 12/11/2025 | 11.30 a.m to 01.30 p.m | I will use 3 channels | deepa21@iitk.ac.in |
| Saptomee Chakraborty | 12/11/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Bandita Rout | 13/11/2025 | 9.30 a.m to 10.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 13/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| SRAYASI MAJEE | 13/11/2025 | 11.30 a.m to 01.30 p.m | Immune cells | srayasim23@iitk.ac.i |
| Ananya Sarkar | 13/11/2025 | 02.30 p.m to 05.30 p.m | I will use 3 channels | ananyas22@iitk.ac.in |
| SRAYASI MAJEE | 14/11/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| SRAYASI MAJEE | 14/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Bandita Rout | 14/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Bandita Rout | 14/11/2025 | 02.30 p.m to 05.30 p.m | Fixed Plant tissue sample | banditar21@iitk.ac.i |
| Deepa Ajnar | 17/11/2025 | 9.30 a.m to 10.30 a.m | I will use 3 channels | deepa21@iitk.ac.in |
| Himanshu Singh | 17/11/2025 | 10.30 a.m to 11.30 a.m | Emulsion and foam | himanshus21@iitk.ac. |
| Anushka Banerjee | 17/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| Anushka Banerjee | 17/11/2025 | 02.30 p.m to 05.30 p.m | 4 color imaging | rakesh@iitk.ac.in |
| Saptomee Chakraborty | 18/11/2025 | 9.30 a.m to 10.30 a.m | DAPI, red, green | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 18/11/2025 | 10.30 a.m to 11.30 a.m | DAPI, red, green | saptomee@iitk.ac.in |
| seema riyaz | 18/11/2025 | 11.30 a.m to 01.30 p.m | colocalization of two proteins | seemariyaz22@iitk.ac |
| Anushka Banerjee | 18/11/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Anushka Banerjee | 19/11/2025 | 9.30 a.m to 10.30 a.m | acmslci@acms.co.in | |
| Anushka Banerjee | 19/11/2025 | 10.30 a.m to 11.30 a.m | acmslci@acms.co.in | |
| Saptomee Chakraborty | 19/11/2025 | 11.30 a.m to 01.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Saptomee Chakraborty | 19/11/2025 | 02.30 p.m to 05.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Adarsh Pathak | 20/11/2025 | 9.30 a.m to 10.30 a.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Adarsh Pathak | 20/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| seema riyaz | 20/11/2025 | 11.30 a.m to 01.30 p.m | colocalization of two proteins | seemariyaz22@iitk.ac |
| Saptomee Chakraborty | 20/11/2025 | 02.30 p.m to 05.30 p.m | DAPI, red, green | saptomee@iitk.ac.in |
| Ananya Sarkar | 21/11/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Adarsh Pathak | 21/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Adarsh Pathak | 21/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| seema riyaz | 21/11/2025 | 02.30 p.m to 05.30 p.m | colocalization of two proteins | seemariyaz22@iitk.ac |
| leave | 24/11/2025 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 24/11/2025 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 24/11/2025 | 11.30 a.m to 01.30 p.m | leave | |
| leave | 24/11/2025 | 02.30 p.m to 05.30 p.m | leave | |
| Adarsh Pathak | 25/11/2025 | 9.30 a.m to 10.30 a.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Adarsh Pathak | 25/11/2025 | 10.30 a.m to 11.30 a.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Saptomee | 25/11/2025 | 11.30 a.m to 01.30 p.m | acmslci@acms.co.in | |
| ANANYA SARKAR | 25/11/2025 | 02.30 p.m to 05.30 p.m | Colocalization of protiens | ananyas22@iitk.ac.in |
| leave | 26/11/2025 | 9.30 a.m to 10.30 a.m | leave | |
| leave | 26/11/2025 | 10.30 a.m to 11.30 a.m | leave | |
| leave | 26/11/2025 | 11.30 a.m to 01.30 p.m | leave | |
| Saptomee | 26/11/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| AKASH RANA | 27/11/2025 | 10.30 a.m to 11.30 a.m | i will use a protein liquid sample, to see liquid droplets | akashrana24@iitk.ac. |
| Jasim Nisar | 27/11/2025 | 11.30 a.m to 01.30 p.m | Coloring in bitumen | jasimn@iitk.ac.in |
| Saptomee | 27/11/2025 | 02.30 p.m to 05.30 p.m | acmslci@acms.co.in | |
| Ananya Sarkar | 28/11/2025 | 9.30 a.m to 10.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Ananya Sarkar | 28/11/2025 | 10.30 a.m to 11.30 a.m | observing colocalisation of proteins | ananyas22@iitk.ac.in |
| Adarsh Pathak | 28/11/2025 | 11.30 a.m to 01.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
| Adarsh Pathak | 28/11/2025 | 02.30 p.m to 05.30 p.m | Fixed Cell imaging | adarshp24@iitk.ac.in |
Reservation Pending
| User | Date | Slot | Remarks |
|---|