User Charges
S.N. | Facility | IITK Users | Users from any other Academics/ Govt institutions | Any Other User |
---|---|---|---|---|
1 | Micro Raman (per sample) | 500 | 1500 | 5000 |
2 | Micro Raman image mapping (per sample) | 3000 | 9000 | 30000 |
3 | Zeta-DLS*(per sample) *Additional Rs.200 per disposable vial | 2000 | 6000 | 20000 |
4 | 3D Profiler (Optical)(per sample) | 1000 | 3000 | 10000 |
5 | 3D Profiler (contact)(per sample) | 1500 | 4500 | 15000 |
6 | STM (3h slot) | 2000 | 6000 | 20000 |
7 | Thickness analyzer (nkd)(per sample) | 200 | 600 | 2000 |
8 | Ellipsometer Spectroscopic data (per sample) | 2000 | 6000 | 20000 |
9 | Ellipsometer AOI data (per sample) | 1000 | 3000 | 10000 |
10 | Ellipsometer Model Development (per sample) | 10000 | 30000 | 100000 |
11 | UV/VIS (per sample) | 200 | 600 | 2000 |
12 | FTIR (per sample) | 500 | 1500 | 5000 |
13 | XRD (per 3 hr) | 2000 | 6000 | 20000 |
14 | Reflectivity (one sample for 3h slot) | 2000 | 6000 | 20000 |
15 | Reciprocal space mapping (per sample) | 4000 | 12000 | 40000 |
16 | Contact Angle Goniometer (per sample) | 500 | 1500 | 5000 |
17 | FESEM (SUPRA 40 VP) (1 hr slot) (EDX single point spectra) | 2000 | 6000 | 20000 |
18 | EDX mapping + FESEM (SUPRA 40 VP) | 3000 | 9000 | 30000 |
19 | SEM (EVO18) (2 hr slot) | 500 | 1500 | 50000 |
20 | Gold coating Max. 9 samples/run | 1000 | 3000 | 30000 |
21 | E beam lithography (2 hr slot) | 7000 | 2100 | 70000 |
22 | NKD (per sample) | 200 | 600 | 20000 |
Equipment charges (INR):
S.N. | Facility | IITK Users | Users from any other Academics/ Govt institutions | Any Other User |
---|---|---|---|---|
1 | RIE/Oxygen/Argon plasma (1h slot) | 1000 | 3000 | 10000 |
2 | Thermal Deposition (3 hr Slot) Thermal Vapor Deposition metals available: Al, Au, Cu, Ni |
2000 | 6000 | 20000 |
3 | E-Beam Deposition (3hr slot) | 3000 | 9000 | 30000 |
4 | Sputtering Available Targets : TiO2, ZnO, Cu, Cr, Fe |
3000 | 9000 | 30000 |
5 | Photoresist Coating/ Processing | 2000 | 4000 | 20000 |
6 | Direct Laser Patterning (Dilase 250), Photolithography | 1000 | 3000 | 10000 |
7 | SF-100 Xpress Photolithography | 1000 | 3000 | 10000 |
8 | SF-100 Photolithography | 1000 | 3000 | 10000 |
9 | Nano Imprint Lithography (NIL) per sample | 1000 | 3000 | 10000 |
10 | Furnace (vacuum) | 500 | 1500 | 5000 |
11 | Furnace (H2/N2/Ar) | 500 | 1500 | 5000 |
12 | Vacuum oven (per hr) | 50 | 150 | 500 |
13 | Electrospinning (5h slot) | 2000 | 6000 | 20000 |
14 | Optical Microscope (1h slot) | 200 | 600 | 2000 |
15 | Confocal microscope (1h slot) | 1000 | 3000 | 10000 |
Charges for various AFM modes (INR):
S.N. | Facility | IITK Users | Users from any other Academics/ Govt institutions | Any Other User |
---|---|---|---|---|
1 | Tapping mode/Contact Mode | 2000 | 6000 | 20000 |
2 | Force Map | 2500 | 7500 | 25000 |
3 | AMFM | 3000 | 9000 | 30000 |
4 | Liquid Contact mode | Actual number of probes used (3000 per probe) + usage charge 2000/- for 3h | Actual number of probes used (9000 per probe) + usage charge 6000/- for 3h | Actual number of probes used (30000 per probe) + usage charge 20000/- for 3h |
5 | Liquid Force Map | Actual number of probes used (3000 per probe) + usage charge 2000/- for 3h | Actual number of probes used (9000 per probe) + usage charge 6000/- for 3h | Actual number of probes used (30000 per probe) + usage charge 20000/- for 3h |
6 | Electric Mode | 2000 | 6000 | 20000 |
7 | MFM Mode | 2500 | 7500 | 25000 |
8 | STM | 2000 | 6000 | 20000 |
9 | PFM | Actual number of probes used (3000 per probe) + usage charge 2000/- for 3h | Actual number of probes used (9000 per probe) + usage charge 6000/- for 3h | Actual number of probes used (30000 per probe) + usage charge 20000/- for 3h |