Electrical Engineering

Indian Institute of Technology Kanpur

S. No.YearUG Students AdmittedUG Students Graduated
1 2010 95 68
2 2011 132 57
3 2012 131 58
4 2013 130 77
5 2014 130 82
6 2015 135 109
7 2016 129 112
8 2017 130 103
9 2018 147 114
S. No.YearMTech Students AdmittedMTech Students Graduated
1 2010 98 95
2 2011 113 25
3 2012 92 67
4 2013 137 102
5 2014 159 78
6 2015 59 76
7 2016(1)/(2)Sem 90+10 151
8 2017(1)/(2)Sem 65+22 83
9 2018 140 60
S. No.YearPhd Students AdmittedPhd Students Graduated
1 2010(1)/(2)Sem 17+11 12
2 2011(1)/(2)Sem 22+14 11
3 2012(1)/(2)Sem 21+11 3
4 2013(1)/(2)Sem 34+6 13
5 2014(1)/(2)Sem 21+12 9
6 2015(1)/(2)Sem 18+15 17
7 2016(1)/(2)Sem 24+23 17
8 2017(1)/(2)Sem 28+16 23
9 2018 29 23
S. No.YearMS(R) Students AdmittedMS(R) Students Graduated
1 2015(1)/(2)Sem 15+9 -
2 2016(1)/(2)Sem 11+7 -
3 2017(1)/(2)Sem 3+7 -
9 2018 16 9

*The information displayed above is approximate.For accuracy of data, contact Dean of Academic Affairs Office,IIT Kanpur