BS Students
| S. No. | Roll No. | Student Name |
|---|---|---|
| 1 | 200223 | ATTUNURU NEELADRI REDDY |
| 2 | 200302 | D RAKHU RAMAI |
| 3 | 200689 | PRABHDEEP KAUR SOHAL |
| 4 | 200837 | SAHIL KUMAR |
| 5 | 210216 | ASHMIT BATHLA |
| 6 | 210686 | OM SINGH |
| 7 | 210723 | PIYUSH KUMAR CHOUDHARY |
| 8 | 210869 | ROHAN KUMAR |
| 9 | 210886 | S. PRAVEEN KUMAR |
| 10 | 210911 | SAMARTH KUMAR |
| 11 | 211207 | YOGIT |
| 12 | 220008 | AADITYA RAJ YADAV |
| 13 | 220035 | ABHIMANYU SINGH |
| 14 | 220113 | AMAN CHEEMA |
| 15 | 220143 | ANIL KUSHWAH |
| 16 | 220218 | ARYAMAN GOEL |
| 17 | 220232 | ASEEM CHANDRA PATHAK |
| 18 | 220255 | AVANTI GAJANAN WASEKAR |
| 19 | 220337 | PARTH SUDHIR DESAI |
| 20 | 220371 | DINESH R |
| 21 | 220477 | JAY PATEL |
| 22 | 220492 | KAJAL AMAT |
| 23 | 220544 | KRISHANG BAMBA |
| 24 | 220556 | KULDEEP MEENA |
| 25 | 220589 | LOKESH KUMAR |
| 26 | 220657 | MOHAN YADAV |
| 27 | 220666 | MOHIT RAWAT |
| 28 | 220695 | NANDITA MITTAL |
| 29 | 220742 | PAHAL DHRUVIN PATEL |
| 30 | 220791 | PRANAV AGRAWAL |
| 31 | 220815 | PRAVIN TANPURE |
| 32 | 220872 | RASHI SHARMA |
| 33 | 220884 | RISHABH CHHEDIYA |
| 34 | 220905 | ROHAK DEBNATH |
| 35 | 220906 | ROHAN NAGARAJ RAM |
| 36 | 220956 | SANCHIT SHARMA |
| 37 | 220959 | SANDEEP KUMAR |
| 38 | 220966 | SANNIDHI NAGAPRASHEENA |
| 39 | 220996 | SHAH SURAJ KUMAR |
| 40 | 220997 | SHAHNAWAZ MUSTAFIR |
| 41 | 221016 | SHIVAM SHARMA |
| 42 | 221074 | SONAL TRIPATHI |
| 43 | 221080 | SOURAV DAS |
| 44 | 221115 | SUYASHVARDHAN RATHI |
| 45 | 221126 | TANISH SINGLA |
| 46 | 221137 | TAW AYAN |
| 47 | 221174 | VASHISTHA PANKAJ |
| 48 | 221178 | VATSAANKIT MUDGAL |
| 49 | 221205 | VISHAL KUMAR |
| 50 | 221228 | YASH YADAV |
| 51 | 230037 | ABHIMANYU SOLANKI |
| 52 | 230056 | ADARSH MISHRA |
| 53 | 230081 | ADITYA SRIVASTAVA |
| 54 | 230090 | AKANKSHA NEGI |
| 55 | 230098 | AKSHAT JAIN |
| 56 | 230144 | ANISH KUMAR MANDAL |
| 57 | 230214 | ARYAN GUPTA |
| 58 | 230235 | ASHWINA YADAV |
| 59 | 230262 | AYUSH KUMAR |
| 60 | 230279 | B TEJASWINI |
| 61 | 230338 | DAKSH NIRANJAN SHETTAR |
| 62 | 230341 | DANDIBHOTLA SIVANATH |
| 63 | 230355 | DEVANSH BHARDWAJ |
| 64 | 230356 | DEVANSH KARTIK |
| 65 | 230389 | DIYA MOTAGI |
| 66 | 230412 | GAURAV KUMAR |
| 67 | 230434 | HANSIKA GUPTA |
| 68 | 230436 | HAOBIJAM VIVEKANANDAGIRI |
| 69 | 230469 | HEMRAJ MEENA |
| 70 | 230474 | HIMANSHU SHARMA |
| 71 | 230592 | KUSHAGRA TIWARI |
| 72 | 230605 | LOKENDRA KUMAR |
| 73 | 230641 | MAYANK PATTNAIK |
| 74 | 230661 | MOHIT SHARMA |
| 75 | 230766 | PRAGYA PATHAK |
| 76 | 230777 | PRASHANT KUMAR |
| 77 | 230796 | PRIYANGSHU BHATTACHARYYA |
| 78 | 230808 | PRUTHVIRAJ SURENDRA MEGHE |
| 79 | 230932 | SARVOTTAM SINGH |
| 80 | 230936 | SATVIK SHARMA |
| 81 | 231027 | SOUMYADITTYA CHANDRA |
| 82 | 231030 | SOWBARNIKA VIJAYAKUMAR YAMUNADEVI |
| 83 | 231076 | TANISHQ RAI |
| 84 | 231119 | VALLURI GANGA PRANAV VASISHTA |
| 85 | 231141 | VIBHA NARAYAN |
| 86 | 231165 | VISHESH THEPADIA |
| 87 | 240011 | AALOK |
| 88 | 240057 | ADITYA KRISHNA |
| 89 | 240096 | AMAIRA GOEL |
| 90 | 240101 | AMAN PAL |
| 91 | 240124 | ANAY ASHISH PRABHU |
| 92 | 240135 | ANKIT |
| 93 | 240144 | ANNEPU ATUL |
| 94 | 240192 | ARPAN BAJPAI |
| 95 | 240228 | ATUL KUMAR MEENA |
| 96 | 240262 | BATTARI SATHYA TEJA |
| 97 | 240277 | BIRKURWAR HITESH |
| 98 | 240279 | BISHAL PAHAN |
| 99 | 240322 | DALIMA |
| 100 | 240388 | FARAZ AHMED SIDDIQUI |
| 101 | 240469 | ISHAAN DASGUPTA |
| 102 | 240496 | JIJA MAHAJAN |
| 103 | 240511 | KANAK |
| 104 | 240600 | LUCKY |
| 105 | 240610 | MAIBRAM BRAJAMANI SINGH |
| 106 | 240619 | MANASVI MEENA |
| 107 | 240632 | MARRI HARSHA |
| 108 | 240654 | MISHTHI SHARMA |
| 109 | 240737 | PARTH WADHAWE |
| 110 | 240840 | RAKESH PURI |
| 111 | 240844 | RAMAN VATSAL MISRA |
| 112 | 240845 | RAMAVATH DEEPIKA RATHOD |
| 113 | 240887 | RUCHA PIMPALKAR |
| 114 | 240897 | SABAVATH ANVESH |
| 115 | 240904 | SAHISHNU CHATURVEDULA |
| 116 | 240944 | SATYAKI BANERJEE |
| 117 | 240945 | SATYAM SATAPATHY |
| 118 | 240949 | SAURAV KUMAR |
| 119 | 240970 | SHERWIN LEO M L |
| 120 | 240999 | SHREYANSH MEHTA |
| 121 | 241046 | SUBHAJIT KHAN |
| 122 | 241050 | SUJAL KUMAR |
| 123 | 241091 | TANMAY RAVINDRA SHUKLA |
| 124 | 241152 | VEDANTAM DATTA ANANTHA SRIVATSAV |
| 125 | 250013 | AARUNYA PRAKASH |
| 126 | 250063 | ADITYA |
| 127 | 250074 | ADRIJA BAISYA |
| 128 | 250077 | AISHIK MUKHERJEE |
| 129 | 250134 | ANIMESH SRIVASTAVA |
| 130 | 250150 | ANKITA CHATTERJEE |
| 131 | 250151 | ANKITA NARANG |
| 132 | 250177 | ANUSHKA PAL |
| 133 | 250179 | ANUSKA TIWARI |
| 134 | 250195 | ARNAV SEKHAR |
| 135 | 250260 | B MADHAV KRISHNA |
| 136 | 250269 | BELLAMKONDA KARTIK |
| 137 | 250291 | BUDHISH DHAWAN |
| 138 | 250384 | GARV |
| 139 | 250397 | GRANTH CHOUDHARY |
| 140 | 250413 | HARPAL SINGH |
| 141 | 250417 | HARSH GUPTA |
| 142 | 250426 | HARSHA V KHETHAVATH |
| 143 | 250492 | KABEER SINGHAL |
| 144 | 250508 | KARANTOTH KOUSHIK |
| 145 | 250515 | KASABE ANISH PRASHANT |
| 146 | 250523 | KAUSTUBH SATISH BHAVSAR |
| 147 | 250535 | KHUSHI |
| 148 | 250561 | KRISHNA CHANDRA ANAND |
| 149 | 250572 | KRISHNAM NUWAL |
| 150 | 250589 | KUSHAGRA PANDEY |
| 151 | 250711 | NEELAM MEENA |
| 152 | 250839 | PRITHVI R |
| 153 | 250841 | PRIYANKA CHADOKAR |
| 154 | 250876 | RAKESH U YALLUR |
| 155 | 250878 | RAKSHIT JHARWAL |
| 156 | 250902 | RISHIKESH J |
| 157 | 250907 | RITIK PAL |
| 158 | 250915 | ROHIT CHOUDHARY |
| 159 | 250965 | SAMIKSHA GIRI |
| 160 | 251050 | SHUBHANYU JAIN |
| 161 | 251067 | SONU MEENA |
| 162 | 251093 | SUMIT KUMAR |
| 163 | 251127 | TARUL KUMAR |
| 164 | 251132 | TEJAS SHARMA |
| 165 | 251189 | VIRENDRA BHAMU |
| 166 | 251191 | VIVAAN AWASTHI |
| 167 | 251212 | YASHRAJ SINGH |
| 168 | 251217 | YATIMOHAN SAHOO |
BS/ BS-MS Dual Degree Students
S. No. |
Roll No. |
Student Name |
|---|---|---|
| 1. | 200918 / 208170918 | SHASHANK C S |
| 2. | 210026 / 218170026 | ABHIJEET VERMA |
| 3. | 210223 / 219170223 | ASHUTOSH RANA |
| 4. | 210268 / 218170268 | BHAVYA JAISWAL |
| 5. | 210386 / 218170386 | GAURAV JHA |
| 6. | 210464 / 218170464 | JASMANPREET SINGH |
| 7. | 210481 / 218170481 | K ARNAV |
| 8. | 210495 / 218170495 | KARTIK SHARMA |
| 9. | 210502 / 218170502 | KAUSTUBH JHA |
| 10. | 210567 / 218170567 | M. REETHIKA |
| 11. | 210703 / 218170703 | PARMAR SOHAM MULJIBHAI |
| 12. | 210751 / 218170751 | PRASOON PATEL |
| 13. | 210856 / 219170856 | RISHIMA HARIKUMAR |
| 14. | 210863 / 218170863 | RITIK B KUMAR |
| 15. | 210884 / 218170884 | S ARUN |
| 16. | 210885 / 218170885 | S SREESANKER |
| 17. | 210899 / 219170899 | SAHIL VIKAS BADAMI |
| 18. | 211190 / 218171190 | YASH KRISHNATERY |
