Electrical Characterization Facility
Inpedance Analyser, LCR Meter and High-Temperature Probostat
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Farha Jabeen | 27 | 1 | 2021 | 9.30 a.m to 12.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 27 | 1 | 2021 | 02.30 p.m to 05.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 28 | 1 | 2021 | 9.30 a.m to 12.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 28 | 1 | 2021 | 02.30 p.m to 05.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 29 | 1 | 2021 | 9.30 a.m to 12.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 29 | 1 | 2021 | 02.30 p.m to 05.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 01 | 2 | 2021 | 9.30 a.m to 12.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 01 | 2 | 2021 | 02.30 p.m to 05.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 02 | 2 | 2021 | 9.30 a.m to 12.30 p.m | 5 | fjabeenjmi@gmail.com |
Farha Jabeen | 02 | 2 | 2021 | 02.30 p.m to 05.30 p.m | 5 | fjabeenjmi@gmail.com |
Reservation Pending
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Tania K. Naqvi | 03 | 2 | 2021 | 9.30 a.m to 12.30 p.m | 2 | taniak@iitk.ac.in |