User Charges
FESEM Facility
Operator Details
-
-
Mr. Abhishek Bajpai
Junior Technician
- 0512-679-6264 / 6269
- abhishek@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | SEM (EVO 18): 2-hour slot | ₹500 | ₹1,500 | ₹5,000 |
| 2 | EBL: 2-hour slot | ₹5,000 | ₹15,000 | ₹50,000 |
| 3 | FESEM (SUPRA 40VP) (1 hour slot) | ₹1,500 | ₹4,500 | ₹15,000 |
| 4 | Simple EDAX | ₹1,500 | ₹4,500 | ₹15,000 |
| 5 | Gold Coating | ₹1,500 | ₹4,500 | ₹15,000 |
| 6 | EDAX Mapping | ₹1,500 | ₹4,500 | ₹15,000 |
AFM Facility
Operator Details
-
-
Ms. Deepali Ubale
Project Scientist
- 0512-679-6385 / 6295
- ubaled@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Tapping mode/Contact Mode | ₹2,000 | ₹6,000 | ₹20,000 |
| 2 | Force Map | ₹2,500 | ₹7,500 | ₹25,000 |
| 3 | AMFM | ₹3,000 | ₹9,000 | ₹30,000 |
| 4 | Liquid Contact Mode | Actual number of probes used (₹3,000 per probe) + usage charge ₹2,000/- for 3h | Actual number of probes used (₹9,000 per probe) + usage charge ₹6,000/- for 3h | Actual number of probes used (₹30,000 per probe) + usage charge ₹20,000/- for 3h |
| 5 | Liquid Force Map | Actual number of probes used (₹3,000 per probe) + usage charge ₹2,000/- for 3h | Actual number of probes used (₹9,000 per probe) + usage charge ₹6,000/- for 3h | Actual number of probes used (₹30,000 per probe) + usage charge ₹20,000/- for 3h |
| 6 | Electric Mode | ₹2,000 | ₹6,000 | ₹20,000 |
| 7 | MFM Mode | ₹2,500 | ₹7,500 | ₹25,000 |
| 8 | STM | ₹2,000 | ₹6,000 | ₹20,000 |
| 9 | PFM | Actual number of probes used (₹3,000 per probe) + usage charge ₹2,000/- for 3h | Actual number of probes used (₹9,000 per probe) + usage charge ₹6,000/- for 3h | Actual number of probes used (₹30,000 per probe) + usage charge ₹20,000/- for 3h |
Film Deposition Facility
Operator Details
-
-
Mr. Mukesh Sharma
Junior Technician
- 0512-679-6264 / 6269
- mukeshks@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Sputtering (TiO2, ZnO, Cu, Cr, Fe) | ₹2,000 | ₹6,000 | ₹20,000 |
| 2 | PVD (E-Beam Deposition) | ₹2,000 | ₹6,000 | ₹20,000 |
Micro Fabricaion Facility
Operator Details
-
-
Mr. Mukesh Sharma
Junior Technician
- 0512-679-6264 / 6269
- mukeshks@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Photoresist Coating & Wet Processing | ₹1,000 | ₹3,000 | ₹10,000 |
| 2 | SF-100 Photolithography | ₹1,000 | ₹3,000 | ₹10,000 |
| 3 | Direct Laser Writer (DILASE 250) | ₹1,000 | ₹3,000 | ₹10,000 |
| 4 | UV KUB-2 | ₹1,000 | ₹3,000 | ₹10,000 |
| 5 | Spin Coater | ₹200 | ₹600 | ₹2,000 |
| 5 | Oxygen/Argon Plasma (Max 30 Watt) | ₹200 | ₹600 | ₹2,000 |
| 5 | UV Ozone | ₹200 | ₹600 | ₹2,000 |
Spectral / Optical Analysis Facility
Operator Details
-
-
Ms. Seema Sharma
Project Scientist
- 0512-679-6264 / 6269
- seemas@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Zeta Potential | ₹200 | ₹600 | ₹2,000 |
| 2 | XRD | ₹500 | ₹1,500 | ₹5,000 |
| 3 | DLS | ₹200 | ₹600 | ₹2,000 |
| 4 | FTIR | ₹200 | ₹600 | ₹2,000 |
| 5 | UV-VIS Spectrometer | ₹200 | ₹600 | ₹2,000 |
| 6 | Ellipsometer Spectroscopic Data | ₹1,000 | ₹3,000 | ₹10,000 |
| 7 | Ellipsometer AOI Data | ₹500 | ₹1,500 | ₹5,000 |
Furnace Facility
Operator Details
-
-
Mr. Abhishek Bajpai
Junior Technician
- 0512-679-6264 / 6269
- abhishek@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Furnace (Vacuum) | ₹500 | ₹1,500 | ₹5,000 |
| 2 | Furnace (H2/N2/Ar) | ₹500 | ₹1,500 | ₹5,000 |
AFM Facility
Operator Details
-
-
Ms. Deepali Ubale
Project Scientist
- 0512-679-6385 / 6295
- ubaled@iitk.ac.in
- Centre for Nanosciences
| S.N. | Facility | IITK Users | Other Academic/Govt Users | Any Other User |
|---|---|---|---|---|
| 1 | Contact Angle Goniometer (per sample) | ₹200 | ₹600 | ₹2,000 |