| Charges per slot of 2 hrs for D8 Focus (in Rs. +18% GST) | ||||
|---|---|---|---|---|
| XRD | IITK Users |
|||
| MSE | Non - MSE | Non - IITK Academic users | Industries and R & D Lab users | |
| Ambient Polycrystalline XRD | 600 | 600 | 1000 | 1500 |
| Charges per slot of 2 hrs for PANALYTICAL EMPRYAN (in Rs. +18% GST) | ||||
|---|---|---|---|---|
| PAN analytical XRD | IITK Users |
|||
| MSE | Non - MSE | Non - IITK Academic users | Industries and R & D Lab users | |
| Thin Film XRD | 900 | 1500 | 3000 | 6000 |
| Ambient Polycrystalline XRD | 300 | 600 | 1000 | 2000 |
| Texture & Residual Analysis | 600 | 1200 | 2000 | 6000 |
| Reflectivity | 600 | 900 | 1200 | 6000 |
| Rocking Curve | 600 | 900 | 1200 | 6000 |
| Reciprocal Space Map | 600 | 900 | 1200 | 6000 |
| High Temperature | 4000 | 5000 | 8000 | 12000 |
| Low Temperature * | 5000 | 6000 | 8000 | 12000 |

