[Lab TAs] [Lab Schedule] [Batches] [Lab Timings] [Lab Manuals]
| Lab | Monday | Tuesday | Wednesday | Thursday | Friday | Assignment | |
| Batch | Batch | Batch | Batch | Batch | |||
| B5 & B6 | B1 & B2 | B9 & B10 | B7 & B8 | B3 & B4 | |||
| 1 | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 1 Aug | ||
| 2 | 4 Aug | 5 Aug | 6 Aug | 7 Aug | 8 Aug | ||
| 3 | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 22 Aug | ||
| 4 | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 26 Aug | ||
| 5 | 1 Sep | 2 Sep | 3 Sep | 4 Sep | 5 Sep | ||
| 6 | 8 Sep | 9 Sep | 10 Sep | 11 Sep | 12 Sep | ||
| 7 |
22 Sep
Lab will |
23 Sep | 24 Sep | 25 Sep | 26 Sep | ||
| 29 Sep |
|
|
|
|
|||
| 8 | Assignment for all batches | ||||||
| 9 | 20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | ||
| 10 | 27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 1 Nov | |
|
|
2 Nov Sunday |
|
|
|
|
||
| 11 | 3 Nov | 4 Nov | 5 Nov |
6 Nov
|
7 Nov |
|
|
| 11 | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
|
|