Indian Institute of Technology Kanpur
Department of Physics
HOME | SPEAKERS | POSTER PARTICIPANTS | PROGRAM SCHEDULE | REGISTRATION |CONTACT US
| 20 February 2009 | ||
| 1330-1415 | Registration | |
| 1415-1430 | Inauguration by honorable Director, Prof. S. G. Dhande and Briefing by Prof. Y. N. Mohapatra | |
| Session - I | General :Condensed Matter Science | Chair: G. K. Mehta |
| 1430-1505 | Y.N.Mohapatra | Quasi-particles: Hard Fact or Convenient Fiction? - Nature of Condensed Matter Physics |
| 1505-1540 | M.K.Harbola |
Can we construct excited energy functional by splitting k-space |
| 1540-1610 | Tea Break | |
| Session - II | Low Temperature Physics | Chair: R.C.Budhani |
| 1610-1645 | R. Ranganathan | Magnetism in AFM nano particle |
| 1645-1720 | K.P. Rajeev | Slow Dynamics in Hard Condensed Matter: A Case Study |
| 1720-1755 | Satyajit Banerjee |
Magneto-optical
imaging technique applied from superconductors to plasma's |
| 21 February 2009 | ||
| Session - I | Soft Matter and Biological Physics | Chair: Debashish Chowdhury |
| 0900-0935 | Ronojoy Adhikari (IMSc) | Mesomaterials from nanocolloids |
| 0935-1010 | Yogesh M. Joshi |
Temperature superposition in ageing soft materials |
| 1010-1045 | Tripti Tripathi | Template-Dictated Polymerization of Bio-Polymers: Machines and Mechanisms |
| 1045-1120 | Prashanta Shukla | Imaging in turbid medium using Polarized Light |
| 1120-1150 | Tea Break | |
| Session - II | Naostructures and Materials | Chair: Sushil Auluck |
| 1150-1225 | R. Prasad | Ground state structures and optical properties of hydrogenated silicon clusters |
| 1225-1300 | Prasenjit Sen (HRI, Allahabad) |
Designing Materials Bottom-up: A Recipe for Magnetic Superatoms |
| 1300-1400 | Lunch Break | |
| Session - III | Science driven Technology | Chair: S.C.Agrawal |
| 1400-1435 | Satyendra Kumar |
Solar Photovoltaics - an Industrial Perspective |
| 1435-1510 | Asima Pradhan | Biomedical Optics: Polarization Based Spectroscopy and Imaging |
| 1510-1650 | Tea Break & Poster Session | |
| Session - IV | Magnetic Materials | Chair: Zakir Hussain |
| 1650-1725 | Udai Raj Singh | Tunneling evidence of pseudogap formation in manganites. |
| 1725-1800 | Sudhakar Pandey | Correlation-induced spin-charge coupling in a metallic ferromagnet : Magnon damping and anomalous softening |
| 2000- | Dinner (Visitors Hostel) | |
| 22 February 2009 | ||
| Session - I | Graphene-I | Chair: Avinash Singh |
| 0900-0935 |
Sushil Auluck |
Graphite |
| 0935-1010 |
R. Shankar |
The Quantum Hall Effect in Graphene |
| 1010-1045 | Anjan K Gupta | Electronic properties of Graphene |
| 1045-1145 | Tea Break & Poster Session | |
| Session - II | Ion Beam related Physics | Chair: H.C. Verma |
| 1145-1220 | Sudeep Bhattacharjee | New frontiers in mesoscopic physics and applications using multielement focused ion beams from intense collimated plasmas |
| 1220-1255 |
S. Damodaran |
Cutting-edge science and technology by ion beams |
| 1255-1400 | Lunch Break & Poster Session | |
| Session - III | Quantum Information | Chair: Somnath Biswas |
| 1400-1435 | V. Ravishankar | Mixed State Entanglement |
| 1435-1510 | Piyush P Kurur |
New quantum codes from old ones |
| 1510-1555 | Tea Break & Poster Session | |
| Session - IV | Graphene-2 | Chair: Anjan K. Gupta |
| 1555-1630 | K Sengupta |
Kondo physics in Graphene |
| 1630-1705 | Tarun K Ghosh | Electronic and transport properties of Graphene in inhomogeneous magnetic fields |
| 1705-1740 | Dipankar Chakrabarti | Field Theory of Graphene fermions |
| 1740-1830 |
|
|