
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Climate Change: An ignored crisis?</title>
	<atom:link href="http://www.iitk.ac.in/doms/MBA_IITK/avantgarde/?feed=rss2&#038;p=45" rel="self" type="application/rss+xml" />
	<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45</link>
	<description>Monthly e-Newsletter,MBA IIT Kanpur </description>
	<lastBuildDate>Mon, 28 Sep 2015 00:24:17 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Neilson</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4933</link>
		<dc:creator>Neilson</dc:creator>
		<pubDate>Wed, 09 Mar 2011 06:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4933</guid>
		<description>A project called Global Cool is designed to help people become more knowledgeable about how their actions can hurt or help Earth&#039;s climate. The venture&#039;s lofty goal is to get one billion people to lower the levels of carbon emissions they put into the environment. Orlando Bloom, Josh Hartnett, Leonardo DiCaprio, and Pink are several of the celebrities involved with this initiative. Some bands have also joined Global Cool.

Hope this can more attentions to people to take serious concern about our globe.</description>
		<content:encoded><![CDATA[<p>A project called Global Cool is designed to help people become more knowledgeable about how their actions can hurt or help Earth&#8217;s climate. The venture&#8217;s lofty goal is to get one billion people to lower the levels of carbon emissions they put into the environment. Orlando Bloom, Josh Hartnett, Leonardo DiCaprio, and Pink are several of the celebrities involved with this initiative. Some bands have also joined Global Cool.</p>
<p>Hope this can more attentions to people to take serious concern about our globe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4915</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Thu, 17 Feb 2011 15:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4915</guid>
		<description>I don&#039;t think that climate change is an ignored issue at all. In fact it is the opposite and has had huge media attention.

I fully agree with the idea that we should all be green in order to protect the planet. However, my problem is that there does seem to be a significant lack of data when it comes to proving global warming. 

In my opinion, the evidence is just not there. For example, scientists have always led us to believe that tree rings are a sign of global warming as they represent temperature changes over the years. Yet there is simply no evidence to support this! It is caused by Lunar Cycles and Solar Flares (of which there is to be the largest one on Monday night). Take a look at this website:

http://blindedbyscience.co.uk

It&#039;s an informative read for anyone, like me, who questions what we are told about climate change and global warming.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think that climate change is an ignored issue at all. In fact it is the opposite and has had huge media attention.</p>
<p>I fully agree with the idea that we should all be green in order to protect the planet. However, my problem is that there does seem to be a significant lack of data when it comes to proving global warming. </p>
<p>In my opinion, the evidence is just not there. For example, scientists have always led us to believe that tree rings are a sign of global warming as they represent temperature changes over the years. Yet there is simply no evidence to support this! It is caused by Lunar Cycles and Solar Flares (of which there is to be the largest one on Monday night). Take a look at this website:</p>
<p><a href="http://blindedbyscience.co.uk" rel="nofollow">http://blindedbyscience.co.uk</a></p>
<p>It&#8217;s an informative read for anyone, like me, who questions what we are told about climate change and global warming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Rooney</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4909</link>
		<dc:creator>Michael Rooney</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4909</guid>
		<description>I have my doubts. For many places the rise in Global temperatures will actually be a boon. Russia for example are looking at the possibility of actually increasing usable land area. 
I do understand that in general it will have a negative outcome but the entire picture needs to be examined prior to making any real decision on the matter.</description>
		<content:encoded><![CDATA[<p>I have my doubts. For many places the rise in Global temperatures will actually be a boon. Russia for example are looking at the possibility of actually increasing usable land area.<br />
I do understand that in general it will have a negative outcome but the entire picture needs to be examined prior to making any real decision on the matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Smith</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4908</link>
		<dc:creator>Carol Smith</dc:creator>
		<pubDate>Tue, 01 Feb 2011 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4908</guid>
		<description>We are not in the “safe zone” at all. The present financial crisis might be almost over (although I don&#039;t think it will be over so fast). But there are a lot of other things coming, you even mentioned some of them. Just wait and see. It&#039;s natural but it doesn&#039;t mean it&#039;s a disaster. We can get over everything.</description>
		<content:encoded><![CDATA[<p>We are not in the “safe zone” at all. The present financial crisis might be almost over (although I don&#8217;t think it will be over so fast). But there are a lot of other things coming, you even mentioned some of them. Just wait and see. It&#8217;s natural but it doesn&#8217;t mean it&#8217;s a disaster. We can get over everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: biuro tłumaczeń</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4905</link>
		<dc:creator>biuro tłumaczeń</dc:creator>
		<pubDate>Fri, 28 Jan 2011 19:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4905</guid>
		<description>It&#039;s very good post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Farley</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4882</link>
		<dc:creator>Julian Farley</dc:creator>
		<pubDate>Wed, 12 Jan 2011 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4882</guid>
		<description>China and India are the worst, overall polluters. But, America is BY FAR the worst per capita. We need to stop wasting so many natural resources, and Americans need to bring their carbon footprint down a lot. Then they can go to these other countries and make a strong case for them to do the same. The fact is, as long as America is the global economic leader as well as the pollution leader the developing world is going to let their desire for a better life (economically) outweigh the long-term negative affects of pollution. There is a website that offers up information as what to do when you&#039;re caught in a disaster such as this at &lt;a href=&quot;http://www.survivalguidereview.org&quot; rel=&quot;nofollow&quot;&gt;survival guide&lt;/a&gt; and it&#039;s got some great stuff as well as humorous. 

To play devil&#039;s advocate... what if these fluctuations in the global temperature are completely natural? The article points to reliable readings starting in 1850 but that&#039;s really not that long in global terms... the Earth has been around for millions of years. Just saying, it&#039;s a confusing issue but this article is one of the best written arguments i&#039;ve seen thus far.</description>
		<content:encoded><![CDATA[<p>China and India are the worst, overall polluters. But, America is BY FAR the worst per capita. We need to stop wasting so many natural resources, and Americans need to bring their carbon footprint down a lot. Then they can go to these other countries and make a strong case for them to do the same. The fact is, as long as America is the global economic leader as well as the pollution leader the developing world is going to let their desire for a better life (economically) outweigh the long-term negative affects of pollution. There is a website that offers up information as what to do when you&#8217;re caught in a disaster such as this at <a href="http://www.survivalguidereview.org" rel="nofollow">survival guide</a> and it&#8217;s got some great stuff as well as humorous. </p>
<p>To play devil&#8217;s advocate&#8230; what if these fluctuations in the global temperature are completely natural? The article points to reliable readings starting in 1850 but that&#8217;s really not that long in global terms&#8230; the Earth has been around for millions of years. Just saying, it&#8217;s a confusing issue but this article is one of the best written arguments i&#8217;ve seen thus far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayank Jain</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4878</link>
		<dc:creator>Mayank Jain</dc:creator>
		<pubDate>Sun, 09 Jan 2011 01:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4878</guid>
		<description>Thank you for taking the chance to deliver this affair. I’m pleased I discovered your site on this material. I’m doing research on this interest in &lt;a href=&quot;http://www.thesarkarinaukri.net/&quot; rel=&quot;nofollow&quot;&gt;Sarkari Naukri&lt;/a&gt;right now and this was great. Keep up the great work</description>
		<content:encoded><![CDATA[<p>Thank you for taking the chance to deliver this affair. I’m pleased I discovered your site on this material. I’m doing research on this interest in <a href="http://www.thesarkarinaukri.net/" rel="nofollow">Sarkari Naukri</a>right now and this was great. Keep up the great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collapse Survivor</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4870</link>
		<dc:creator>Collapse Survivor</dc:creator>
		<pubDate>Fri, 31 Dec 2010 21:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4870</guid>
		<description>This is an excellent article.

It seems to me that governments only act on pressing environmental concerns when their economies are clearly at stake. Yet a risk of neglecting the impact of climate change is total economic collapse.

My hope is that technology will mature before rising oil costs and environmental degradation bring our society to a halt. There&#039;s a lot of research into environmental repair via self-assembling nanomachines -- but this technology is still in its infancy and has dangers of its own.

Thanks for the read.</description>
		<content:encoded><![CDATA[<p>This is an excellent article.</p>
<p>It seems to me that governments only act on pressing environmental concerns when their economies are clearly at stake. Yet a risk of neglecting the impact of climate change is total economic collapse.</p>
<p>My hope is that technology will mature before rising oil costs and environmental degradation bring our society to a halt. There&#8217;s a lot of research into environmental repair via self-assembling nanomachines &#8212; but this technology is still in its infancy and has dangers of its own.</p>
<p>Thanks for the read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarkari Naukri</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-4868</link>
		<dc:creator>Sarkari Naukri</dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-4868</guid>
		<description>Man I love this article and it is so fabulous and I am gonna save it. I Have to say the Superb analysis this article has is trully remarkable.Who goes that extra mile these days? Well Done.. Just another suggestion you shouldinstall a Translator Application for your Worldwide Readers .

I’m impressed, I must say. Very seldom do I discovered a blog thats both informative and entertaining, and let me tell you, you have hit the nail on the head. Your opinion is outstanding; the issue is something that not many people are talking intelligently about. I am really happy that I stumbled across this in my search for something relating to it.</description>
		<content:encoded><![CDATA[<p>Man I love this article and it is so fabulous and I am gonna save it. I Have to say the Superb analysis this article has is trully remarkable.Who goes that extra mile these days? Well Done.. Just another suggestion you shouldinstall a Translator Application for your Worldwide Readers .</p>
<p>I’m impressed, I must say. Very seldom do I discovered a blog thats both informative and entertaining, and let me tell you, you have hit the nail on the head. Your opinion is outstanding; the issue is something that not many people are talking intelligently about. I am really happy that I stumbled across this in my search for something relating to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj Solanki</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=45&#038;cpage=1#comment-14</link>
		<dc:creator>Pankaj Solanki</dc:creator>
		<pubDate>Fri, 12 Feb 2010 10:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/ag/?p=45#comment-14</guid>
		<description>I could not agree more.History is repaeating itself compelling us to endure the &#039;White Man`s Burden&#039; once more. But the only way to jettison this mammoth, is collaborative and innovative efforts.I reckon that in the developed countries where per capita emission has become some what stagnant, it would be difficul to demolish the system in place and reconstruct one with &#039;Green&#039; at its core. A wiser idea would be to invest and shape the developing economies growth on the green line along with reshaping that of the developed ones.

Well written Praneeth!!</description>
		<content:encoded><![CDATA[<p>I could not agree more.History is repaeating itself compelling us to endure the &#8216;White Man`s Burden&#8217; once more. But the only way to jettison this mammoth, is collaborative and innovative efforts.I reckon that in the developed countries where per capita emission has become some what stagnant, it would be difficul to demolish the system in place and reconstruct one with &#8216;Green&#8217; at its core. A wiser idea would be to invest and shape the developing economies growth on the green line along with reshaping that of the developed ones.</p>
<p>Well written Praneeth!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
