
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AvantGarde &#187; Campus Update</title>
	<atom:link href="http://www.iitk.ac.in/doms/MBA_IITK/avantgarde/?cat=359&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde</link>
	<description>Monthly e-Newsletter,MBA IIT Kanpur </description>
	<lastBuildDate>Wed, 22 Aug 2018 21:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TIPS FROM TOP: &#8216;HR FOR PASSION AND DISPASSION&#8217; by Aniruddha Khekale, Group Human Resource Director, Emerson Automation Solutions India</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1521</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1521#comments</comments>
		<pubDate>Wed, 08 Aug 2018 07:35:23 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Motivational]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1521</guid>
		<description><![CDATA[TIPS FROM TOP: HR FOR PASSION AND DISPASSION
The department of Industrial and Management engineering hosted Mr. Aniruddha Khekale, Group Human Resource Director, Emerson Automation Solutions India for a corporate seminar on 4th of August. It was an engaging session on the topic, ‘HR for passion and dispassion’. The seminar commenced with Mr. Khekale giving us [...]]]></description>
			<content:encoded><![CDATA[<p align="center">TIPS FROM TOP: HR FOR PASSION AND DISPASSION</p>
<p>The department of Industrial and Management engineering hosted Mr. Aniruddha Khekale, Group Human Resource Director, Emerson Automation Solutions India for a corporate seminar on 4<sup>th</sup> of August. It was an engaging session on the topic, ‘HR for passion and dispassion’. The seminar commenced with Mr. Khekale giving us a glimpse of Emerson Automation Solutions and its journey from a start-up in mass production to building Emerson platforms, going global.</p>
<p>He began his speech on the topic with a picture of a pulse signifying upward slope as passion and downward as dispassion. Passion and dispassion is defined by business driver however compassion is a human element that we can choose to deal with them. This compassion comes from organization’s values and culture. The speaker asked us for our views on the roles and functions of various facets of a CEO, a COO and a CHRO, what we would expect a CHROs contribution to the company and its decision-making system? It was an engaging moment, with many people coming up with multitudes of different thoughts and perspective.</p>
<p>While defining HR accountability, he spoke about the ideas of a moral compass, with a focus on results and human empathy. In the world of artificial intelligence, it is human empathy that will help a company to grow and prosper. The speaker next went on to discuss a case study about a company struggling to achieve a certain target in a year while having a de-growth in a certain quarter. After 10 minutes of brain storming the student came up with various solutions. Mr. Khekale discussed about how in such a situation that the company was facing, dispassion can be cost containment, restructuring and downward spiral, while passion is the growth which can come only from positive energy that we get from the hope and direction communicated by the top people in business. So, when Emerson faced with a similar situation, they implemented simple steps like empathetic communication, focus, engaging high potential members of various teams and reorganization. Smal steps of wisdom such as Weekly To-Do list or dynamic work allocation went a long way in improving the business ambience as opposed to critical appraisal systems where the productivity may be taken for a long walk under the occurrence of the same.</p>
<p>Mr. Khekale also talked about six step process of ‘Mission’ and ‘Role’ being long term and Goals and plans (To-Do list, Schedule and delegate) to be weekly point of focus. He also talked about the company policies of engaging and re-organizing the high potential people. There were greater than 95% retention and 75+ promotions and job moves. The speaker also spoke about the steps taken by the company in providing the women leaders an environment to work together. He spoke last but not the least about the  skills one should have as an HR which includes, strategic intelligence, energize organization, alignment, balance, speed, strength and compassion. In the world where numbers speak, one need to realise it is the humans to speak with numbers and it is imperative, we take care and value our human resources. After a truly engaging and interactive session, we thank Mr.Khekale for spending time us and sharing real life experiences that broadened our knowledge horizon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1521</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop on “Industrial Relations and Labor Laws”:By Professor Hari Parmeshwar</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1464</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1464#comments</comments>
		<pubDate>Mon, 29 Feb 2016 04:35:50 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1464</guid>
		<description><![CDATA[From 15 to 17 January 2016, a workshop on Industrial Relations and Labor Laws was conducted at IME Department by Mr. Hari Parmeshwar, formerly a liated with MDI Gurgaon and now a freelancer. He shared his work experience in Maruti with students and faculty members. He started by asking us various questions on current affairs [...]]]></description>
			<content:encoded><![CDATA[<p>From 15 to 17 January 2016, a workshop on Industrial Relations and Labor Laws was conducted at IME Department by Mr. Hari Parmeshwar, formerly a liated with MDI Gurgaon and now a freelancer. He shared his work experience in Maruti with students and faculty members. He started by asking us various questions on current affairs in business  field and advised us to read a business newspaper daily. He discussed the Trade Union Act and Industrial Disputes Act. It was a participatory workshop. We talked about several scenarios in which such Acts were applicable. The speaker told us about the need for contract labor in industries and explained the Contract Labor Regulation Act in detail. We came to know how a company can save money on gratuity. We then discussed Laws with respect to social security and working conditions of the employees. There are several laws to protect workmen and take appropriate actions in case an accident occurs. We also came to know about compensation management. The speaker gave us a case study in which we had to decide how much compensation should be given to employees depending upon their skills and experience. The underlying thought is that what companies pay to their employees will drive their behavior. A  awed incentive program can lead to bad behavior. The system should be such that efforts of the employees lead to their better performance which further leads to rewards.                                                                                                                                                                                                        The speaker also asked to thing not only in terms of laws and Acts but also from a humanistic point of view. That will create a connect between employee and the organization. All the students got to learn a lot from the workshop. A big thanks to Mr. Hari Parmeshwar sir from the entire department. We hope to arrange such wonderful workshops in the coming time too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressions &#8211; The Cultural Fest of Post Graduate Students</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1423</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1423#comments</comments>
		<pubDate>Mon, 29 Feb 2016 00:30:49 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1423</guid>
		<description><![CDATA[The routine of PG students in IITK is generally characterized by heavy course load, tiring lab work, group assignments, thesis work and projects. But when it comes to talent, they are a rich source, and hence, are ready to showcase it when given an opportunity. ‘Impressions’ provides such a platform where the hidden talent from [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The routine of PG students in IITK is generally characterized by heavy course load, tiring lab work, group assignments, thesis work and projects. But when it comes to talent, they are a rich source, and hence, are ready to showcase it when given an opportunity. ‘Impressions’ provides such a platform where the hidden talent from the PG junta is revealed and shown to the rest. MBA students also showcase their skills by participating as well as assisting in the event management. The fest consisted of online, informal and on-stage events, which were received well by the people and were able to fetch a healthy participation from them. The online events included ‘Tag-It’, ‘DubSmash’ and ‘PixShot’. In Tag-It, people were required to submit taglines for Impressions, which was then officially used for all the posters of the fest. DubSmash brought the actor out of people and was an entertaining event. For PixShot, people were required to send best of their photos under the theme ‘My Most Amazing Photo’ with a suitable caption. The best of photos were exhibited on the night of on-stage events. The informal events were held on 23rd January, and included MELA quiz, T-shirt painting and sketching. On the final night, four events were based on the genre of the event. The musical event, SARANG mesmerized the audience by the western, bollywood and also the band performances from the students. FOOTLOOSE forced the audience to dance to the tunes of music while enjoying the likes of Lavani, bollywood contemporary and hip-hop. ABHIVYAKTI gave the opportunity to audience to enjoy the mimicry of famous actors, a skit on assignment super hero A-MAN and hindi poetry. It was a feast to enjoy the ethnic and cocktail themed fashion show under GALORE . A magic show was also organised for people to enjoy some ‘heat’ in the winter. The night was glorified by the presence of the Director and the Dean of Student Affairs. The whole show was well appreciated and received by the audience. We would hope to see such a vibrant show and an interested audience in the upcoming editions of Impressions.</p>
<p style="text-align: left;">By:<strong> Himanshu Negi</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vihangam’ 15</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1366</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1366#comments</comments>
		<pubDate>Thu, 05 Nov 2015 15:41:08 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1366</guid>
		<description><![CDATA[“Tell me and I forget, teach me and I may remember, involve me and I learn.” &#8211; Benjamin Franklin
The above words very well define the learning methodology practiced at IIT Kanpur, where the transfer of knowledge is emphasized through “Involvement”. The MBA department at IITK is well known for realizing and meeting the corporate world’s [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>“Tell me and I forget, teach me and I may remember, involve me and I learn.”</em></strong> &#8211; Benjamin Franklin</p>
<p>The above words very well define the learning methodology practiced at IIT Kanpur, where the transfer of knowledge is emphasized through “Involvement”. The MBA department at IITK is well known for realizing and meeting the corporate world’s requirement for Techno-Managerial skill sets. And the learning experience can be judged by the presence of erudite professors.</p>
<p>But its not only education which ties students to the teachers, the department enjoys a strong overall bond among its members. And to strengthen this bond the students organize a cultural night “Vihangam” in the summer term every year where all the members (students,<br />
professors and supporting staff) participate in rejuvenating performances followed by informal dinner treat.</p>
<p>The night hosted casio performance, mimicry show, open house quiz and many solo/group dance and music performances, but the most happening performance of the night was melodies sung by Dr. Uday S Rucherla. We are very thankful to all the faculty and supporting staff members for their presence and making the night<br />
a forever memory for all.</p>
<p>&#8212;&#8212;&#8211;</p>
<p>Manpreet Singh</p>
<p>MBA 2015-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1366</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Sigma Certification by KPMG</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1355</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1355#comments</comments>
		<pubDate>Thu, 05 Nov 2015 15:01:10 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1355</guid>
		<description><![CDATA[When it comes to self-learning, students of MBA IIT Kanpur are always striving hard, and it is well justified by the recent workshops organized to increase their knowledge in the field of Lean Manufacturing and Six Sigma.
The 4 day six sigma training certification program by Mr Vaibhav Agrawal of KPMG holding a six sigma Black [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to self-learning, students of MBA IIT Kanpur are always striving hard, and it is well justified by the recent workshops organized to increase their knowledge in the field of Lean Manufacturing and Six Sigma.</p>
<p>The 4 day six sigma training certification program by Mr Vaibhav Agrawal of KPMG holding a six sigma Black Belt saw a lot of participation from both the first and the second year MBA students. The 6 sigma green belt certification training deals with making an individual well versed in Lean Six Sigma Methodology which possesses a thorough understanding of all the aspects of DMAIC i.e. Design, Measure, Analyze, Improve and Control as well as the tools that are necessary for<br />
implementing DMAIC improvement projects.</p>
<p>From giving a brief about importance of quality in all types of industries to the origin of six sigma,its meaning and different criteria and<br />
ways of achieving six sigma qualities, the 4 day seminar not only covered the theoretical aspects but also its practical implementation through group activities and interesting tasks to ensure learning and knowledge retention.<br />
The 4 day training program gave the students an overall picture of quality improvement procedures that take place in an organization, the importance of quantifying process performances and the various methods that are used for the same. Some of the sub topics that were covered were methods for measurement and analysis of data, analytical tools to identify and understand sources of variation, DMAIC process improvement road map, and method to establish customer requirements.</p>
<p>It concluded with an evaluation test conducted by KPMG based on the concepts learned in the workshops. Students are eager to apply the learnings from this programme in their future organizations.</p>
<p>&#8212;-</p>
<p>Bhavna Uttamchandani</p>
<p>MBA 2015-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1355</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPTIMA- Operations &amp; Marketing</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1349</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1349#comments</comments>
		<pubDate>Wed, 30 Sep 2015 22:33:59 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1349</guid>
		<description><![CDATA[“If you treat problems as problems, they are problems. If you treat problems as opportunities, they are opportunities.”
With this in mind began Prabandhan’15, to provide people with the opportunity to interact with people from various other colleges and to learn new things. OPTIMA-Operations and Marketing club of IIT Kanpur came up with various events like [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>“If you treat problems as problems, they are problems. If you treat problems as opportunities, they are opportunities.”</em></p>
<p style="text-align: justify;">With this in mind began Prabandhan’15, to provide people with the opportunity to interact with people from various other colleges and to learn new things. OPTIMA-Operations and Marketing club of IIT Kanpur came up with various events like Prayas- A case study competition, Ishtihar-Poster making competition and Vigyapan- Video making competition with prizes worth 40,000 at stake.</p>
<p style="text-align: justify;">In ‘Ishtihar’, people were required to make posters on the theme of ‘Make In India’ and promote them through facebook. Winner were team Spitfire, team Monopoly and team Bow &amp; Arrow.</p>
<p style="text-align: justify;">In ‘Vigyapan’, people were required to make a video(ad) on everyone’s favourite topic ‘Food’ and promote the same through facebook.</p>
<p style="text-align: justify;">In ‘Prayas’, the first round was a quiz of 30 minutes on general questions related to Marketing, Data Interpretation and Logical Reasoning. 100 teams participated (from which 15teams were shortlisted and 7teams were waitlisted) from various colleges like NMIMS-Mumbai, IIT-Kanpur, DTU Delhi, JBIMS, ISB-Mohali, MDI-Gurgaon, IMT-Ghaziabad, IIM-Rohtak, IIT-Delhi, IIM-Indore etc. Next round required making presentation of an Operations case on Production Planning and Warehouse location, for which 6 teams qualified. After that, an on-campus round was conducted where all the teams had to present their case solutions. Teams were given the option of presenting their case via Video Conferencing also. It was judged by Dr. Deepu Philip-Professor, IIT Kanpur and Mr. Harsh Vardhan-Head, Juniper Networks. The worthy and thoroughly deserved winners in the end were Drones- IIT Kanpur, BH2- ISB Mohali and Pinnacle- IIT Kanpur.</p>
<p style="text-align: justify;">Finally, Prabandhan’15 came to an end with smiling faces of all the participants and judges and a learning experience to cherish.</p>
<p style="text-align: justify;">-</p>
<p style="text-align: justify;"><strong>Meenal Gupta</strong></p>
<p style="text-align: justify;"><strong>MBA 2015-17</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACCS- Analytics Case Study Competetion &amp; Symposium</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1346</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1346#comments</comments>
		<pubDate>Wed, 30 Sep 2015 22:22:58 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1346</guid>
		<description><![CDATA[ACCS saw an enthusiastic response from talented students. The event comprised of two parts- case study competition and symposium. On 26 September, in the case study competition, six teams made it to the finals, held in IME Department, IIT Kanpur. The event was judged by an eminent jury.The Jury had Mr.Vyom Upadhyay ,Ms.Sridevi Vadapalli and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span><span>ACCS saw an enthusiastic response from talented students. The event comprised of two parts- case study competition and symposium. On 26 September, in the case study competition, six teams made it to the finals, held in IME Department, IIT Kanpur. The event was judged by an eminent jury.The Jury had Mr.Vyom Upadhyay ,Ms.Sridevi Vadapalli and Mr.Mukesh Lal. The students presented solutions to case studies. It was a tough competition. Ultimately, Team D’ Analyzers from SCMHRD with team members Mrudal and Avinash emerged as the champions while teams Jokers and Cognos were the second and third place holders.   The case study was followed by symposium on the next day in which business personalities from analytics industry shared their experiences with the students. Mr. Vyom Upadhyay from ICICI Bank, talked about Data Science in Banking. He emphasized on technology used in banks and market trends. His speech was followed by talk from Ms. Sri Devi Vadapalli, Infosys. She spoke about applications of analytics in various industries- financial, retail, insurance, manufacturing and video analytics, among others.  Mr. Saurabh Mittal from Fractal Analytics shared his experience on opportunities and trends in analytics. He explained the five dimension frontiers of analytics. These are Disruption, Data, Real time, Sophistication and Institutionalization.   ACCS, and thus Prabandhan, culminated with Ms Devlina Chatterjee, faculty placement coordinator, thanking the guests for taking aside their valuable time and coming to IIT Kanpur campus to share their experiences with the students. Prabandhan was successful due to enthusiastic response of the hosts as well as guest students. It was a great learning experience and we, the students, hope to implement the learning in our professional lives.</span></span></p>
<p style="text-align: justify;"><span><span>-</span></span></p>
<p style="text-align: justify;"><strong><span><span>Nitin Rawat</span></span></strong></p>
<p style="text-align: justify;"><span><span><strong>MBA 2015-17</strong><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognition- IT, Consulting and ecommerce</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1341</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1341#comments</comments>
		<pubDate>Wed, 30 Sep 2015 20:50:21 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1341</guid>
		<description><![CDATA[Cognition started with online events one month prior to Prabandhan. It consisted of Tagwars and Guesstimaze which were weekly events. In Tagwars, teams of B School students from all over the country had to create taglines related to business domains. In Guesstimaze, teams had to make logical and calculated guesses, substantiated with facts. These events [...]]]></description>
			<content:encoded><![CDATA[<p>Cognition started with online events one month prior to Prabandhan. It consisted of Tagwars and Guesstimaze which were weekly events. In Tagwars, teams of B School students from all over the country had to create taglines related to business domains. In Guesstimaze, teams had to make logical and calculated guesses, substantiated with facts. These events were on Facebook, there was an enthusiastic response from the students.</p>
<p>The main event of Cognition is COnIT- the consulting case study competition. This year, case study on Southern States Communications was given in which students had to put themselves in the shoes of the CEO of the company and solve the problems. Six teams made it to the finals held in IME, IIT Kanpur. Team “2 states” from MBA, IIT Kanpur emerged as the winner. The team members- Vikrant Kumar Bishnoi, Shikhar Baid and Richa Singh were glad to receive the                 prize money worth Rs 12000. Team Zeal from IMT Ghaziabad with team members Amit Bhatia and Bhairavi Gupta was the first runner up team. Due to tough competition, two teams were second runner ups. They were Team Supremos- Raghav Sharma, Pankhuri Agarwal and Sudhanshu Kumar from IIT Kanpur and IB Warriors-Ankur Jain, Pranav Kapoor and Shikha Yadav from Delhi School of Economics.</p>
<p>Seeing the zealous response from the guest and the host teams, we hope that we continue to get the same and make Cognition and Prabandhan even more successful.</p>
<p>-</p>
<p>Utkarsh Maurya</p>
<p>MBA 2015-17</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prabandhan&#8217;15 &#8211; Annual Management Conclave</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1307</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1307#comments</comments>
		<pubDate>Mon, 31 Aug 2015 12:01:19 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1307</guid>
		<description><![CDATA[Indian Institute of Technology, Kanpur is one of the premiere science and engineering schools in the world and undoubtedly the most respected educational institute in India. Over the years it has been consistently ranked among the top schools by several national and international surveys.
PRABANDHAN is the Annual Management Festival of IME Department, IIT Kanpur and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Indian Institute of Technology, Kanpur is one of the premiere science and engineering schools in the world and undoubtedly the most respected educational institute in India. Over the years it has been consistently ranked among the top schools by several national and international surveys.</p>
<p style="text-align: justify;">PRABANDHAN is the Annual Management Festival of IME Department, IIT Kanpur and definitely the greatest exponent of exuberance, creativity and managerial know how of its students. ‘Prabandhan’ has grown into one of the biggest and the most zestful student management festivals in India. Witnessing huge and active participation from all over the country, this management fest has become a much awaited event in the business calendar of the student community. The participation is from almost all the prestigious colleges within the country like IIMs, IITs, FMS, MDI, S.P Jain and many more.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">‘Prabandhan’, now into its 6<sup>th</sup> year has evolved into a brand and a publicity paradise. Prabandhan has in the past played host to several corporate giants, electronic &amp; print media icons like HP, Dell, ITC Infotech, IBM, Infosys, Snapdeal, KPMG, Capgemini, ACC Ltd, L&amp;T Infotech, Makemytrip, Business Standard to name a few. The marketing team at Prabandhan continues to find novel ways to ensure brand visibility for the sponsors and give them unique platforms to connect with the very best youth of the nation.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">This year Prabandhan is set to break all records and grow bigger than ever before with wide variety of events from all business fields. As in past years events like Analytics Case Study and Symposium (ACCS), Business Simulation Game, Cognition the IT conclave, and  Optima the Operation and Marketing delight and many others will see participation of students from the entire country.</p>
<p style="text-align: justify;">Overall Coordinators:</p>
<p style="text-align: justify;"><strong>Kshitij Sareen           <a href="mailto:kshitijs@iitk.ac.in">kshitijs@iitk.ac.in</a> +91-9953210473</strong></p>
<p><strong> </strong></p>
<p style="text-align: justify;"><strong>Rajan Chauhan         <a href="mailto:rajanc@iitk.ac.in">rajanc@iitk.ac.in</a> +91-9716267647</strong></p>
<p style="text-align: justify;"><strong> Shelbin Devassy       <a href="mailto:shelbin@iitk.ac.in">shelbin@iitk.ac.in</a> +91-9453835510</strong></p>
<p style="text-align: justify;"><strong>PR TEAM<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campus Buzz !!</title>
		<link>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1279</link>
		<comments>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1279#comments</comments>
		<pubDate>Mon, 04 Aug 2014 21:13:09 +0000</pubDate>
		<dc:creator>Avant Garde</dc:creator>
				<category><![CDATA[Campus Update]]></category>

		<guid isPermaLink="false">http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?p=1279</guid>
		<description><![CDATA[The semester started with quite an interesting talk by Mr. Puneet Prakash as a part of the IME Academic Seminar Series. Puneet Prakash, Associate Professor at the IME  Department, spoke about the “Credit Rating Thresholds and Extended Merton  Model”. The talk focussed on how the  Credit Rating Agencies are affected by the [...]]]></description>
			<content:encoded><![CDATA[<p>The semester started with quite an interesting talk by Mr. Puneet Prakash as a part of the IME Academic Seminar Series. Puneet Prakash, Associate Professor at the IME  Department, spoke about the “Credit Rating Thresholds and Extended Merton  Model”. The talk focussed on how the  Credit Rating Agencies are affected by the overall economic environment  and how their opinions are not as unbiased as they claim to be.</p>
<p>Ketan Bagga (Batch 2013-2015) was selected to represent the M.B.A. program in Jenesys 2.0. The JENESYS2.0 project, a youth exchange programme launched by the government of Japan, aims to revitalize the Japanese economy through introduction of Japan&#8217;s attractions to foreign tourists and consumers by promoting international understanding on the nation&#8217;s potential strength, allure and values, including the &#8220;Cool Japan&#8221; concept. We all eagerly await for him to share his experiences with us in the next month&#8217;s Avant Garde issue !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iitk.ac.in/ime/MBA_IITK/avantgarde/?feed=rss2&amp;p=1279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
