Exam Statistics for ESC101 Class

Exam Name Maximum Marks Heighest Marks Lowest Marks Mean Standard Deviation Variance
Lab_Session_2 10.0 10.0 0.0 8.93 1.86 3.46
Lab_Session_3 10.0 10.0 0.0 8.08 2.50 6.24
Lab_Session_4 10.0 10.0 0.0 9.30 1.72 2.95
MidSem_1 30.0 30.0 2.0 20.02 6.38 40.72
Lab_Session_5 10.0 10.0 0.0 8.67 2.20 4.85
Lab_Session_6 10.0 10.0 0.0 8.72 2.22 4.94
Lab_Session_7 10.0 10.0 0.0 9.55 1.40 1.97
Lab_Session_8 10.0 10.0 0.0 8.45 2.31 5.34
Lab_Session_9 10.0 10.0 0.0 8.97 1.97 3.89
Lab_Session_10 10.0 10.0 0.0 9.15 1.92 3.69
MidSem_2 30.0 29.5 0.0 11.99 6.37 40.57
Lab_Session_11 10.0 10.0 0.0 9.26 1.98 3.92
Lab_Exam 15.0 15.0 0.0 10.48 4.71 22.23
End_Sem 60.0 59.0 0.0 31.72 13.79 190.19

Section Wise Statistics

Section 1Section 2Section 3Section 4Section 5Section 6Section 7Section 8Section 9Section 10Section 11

Note: All the statistics are updated daily at midnight.